Comparative tables
Instructions
*All data shown as rates per 100 000 population by default. Click on the row or the eye button to reveal absolute values.
*Click on the eye button above the table to change the displayed statistics.
*You can change the displayed years by writing the desired timerange into ”From” and ”To” above the table. Doing this will update the chart to match the selected range.
*You can scroll the table at the bottom. If you have a mouse with a scrollwheel you can also click on the wheel to enable horizontal scrolling.
More comparative tables will be added!
Incarceration rate 31.12.
wdt_ID | Year | Denmark Absolute | Finland Absolute | Norway Absolute | Sweden Absolute | Denmark | Finland | Norway | Sweden |
---|---|---|---|---|---|---|---|---|---|
2 | 1810 | 507 | 58.7 | ||||||
3 | 1811 | 622 | 59.0 | ||||||
4 | 1812 | 588 | 55.0 | ||||||
5 | 1813 | 672 | 62.3 | ||||||
6 | 1814 | 602 | 550 | 55.6 | 60.8 | ||||
7 | 1815 | 669 | 596 | 61.0 | 65.4 | ||||
8 | 1816 | 772 | 663 | 69.3 | 71.6 | ||||
9 | 1817 | 871 | 716 | 76.8 | 76.1 | ||||
10 | 1818 | 917 | 737 | 79.7 | 77.5 | ||||
11 | 1819 | 1,060 | 822 | 91.1 | 85.3 | ||||
12 | 1820 | 979 | 844 | 83.1 | 86.4 | ||||
13 | 1821 | 1,022 | 869 | 85.2 | 87.7 | ||||
14 | 1822 | 1,124 | 919 | 92.9 | 91.5 | ||||
15 | 1823 | 1,169 | 936 | 95.1 | 91.7 | ||||
16 | 1824 | 1,112 | 957 | 89.4 | 92.4 | ||||
17 | 1825 | 1,178 | 1,041 | 93.6 | 98.9 | ||||
18 | 1826 | 1,251 | 1,072 | 98.1 | 100.1 | ||||
19 | 1827 | 1,297 | 1,126 | 100.2 | 103.7 | ||||
20 | 1828 | 1,305 | 1,162 | 99.1 | 105.6 | ||||
21 | 1829 | 1,356 | 1,205 | 101.8 | 107.9 | ||||
22 | 1830 | 939 | 1,280 | 68.4 | 113.2 | ||||
23 | 1831 | 1,145 | 1,420 | 82.9 | 124.1 | ||||
24 | 1832 | 1,335 | 1,583 | 96.5 | 136.8 | ||||
25 | 1833 | 1,356 | 1,677 | 99.6 | 143.4 | ||||
26 | 1834 | 1,387 | 1,625 | 100.5 | 137.7 | ||||
27 | 1835 | 1,606 | 1,692 | 4,315 | 115.2 | 141.5 | 142.6 | ||
28 | 1836 | 1,706 | 1,754 | 4,645 | 122.5 | 145.1 | 151.8 | ||
29 | 1837 | 1,805 | 1,873 | 4,974 | 129.2 | 153.7 | 161.7 | ||
30 | 1838 | 1,857 | 1,972 | 5,209 | 131.8 | 160.4 | 168.6 | ||
31 | 1839 | 1,804 | 2,223 | 5,188 | 126.3 | 179.9 | 167.0 | ||
32 | 1840 | 1,832 | 2,284 | 5,309 | 126.7 | 183.2 | 169.1 | ||
33 | 1841 | 1,789 | 2,330 | 5,454 | 122.3 | 184.6 | 171.9 | ||
34 | 1842 | 1,807 | 2,422 | 5,714 | 121.6 | 189.4 | 178.2 | ||
35 | 1843 | 2,295 | 2,456 | 6,249 | 152.3 | 189.9 | 193.1 | ||
36 | 1844 | 2,358 | 2,325 | 6,453 | 154.4 | 177.5 | 197.0 | ||
37 | 1845 | 2,346 | 2,247 | 6,518 | 151.5 | 169.1 | 196.5 | ||
38 | 1846 | 2,306 | 2,291 | 6,425 | 147.7 | 170.3 | 192.2 | ||
39 | 1847 | 2,358 | 2,304 | 6,476 | 149.4 | 169.7 | 192.6 | ||
40 | 1848 | 1,987 | 2,344 | 5,925 | 124.2 | 171.2 | 174.4 | ||
41 | 1849 | 1,920 | 2,267 | 5,514 | 118.4 | 163.8 | 160.2 | ||
42 | 1850 | 1,863 | 2,178 | 5,549 | 113.8 | 155.6 | 159.3 | ||
43 | 1851 | 1,999 | 2,197 | 5,851 | 120.6 | 154.9 | 166.4 | ||
44 | 1852 | 2,169 | 2,207 | 6,271 | 130.4 | 154.0 | 177.1 | ||
45 | 1853 | 2,196 | 2,207 | 6,321 | 131.6 | 152.6 | 177.4 | ||
46 | 1854 | 2,236 | 2,233 | 6,013 | 132.7 | 152.2 | 166.7 | ||
47 | 1855 | 1,492 | 2,209 | 5,832 | 88.4 | 148.3 | 160.2 | ||
48 | 1856 | 1,438 | 2,160 | 5,535 | 84.9 | 142.9 | 150.7 | ||
49 | 1857 | 1,607 | 2,160 | 5,217 | 94.8 | 141.1 | 141.5 | ||
50 | 1858 | 2,271 | 1,600 | 2,069 | 4,971 | 143.0 | 93.7 | 133.0 | 133.1 |
51 | 1859 | 2,593 | 1,598 | 2,005 | 4,953 | 161.2 | 92.6 | 126.6 | 130.8 |
52 | 1860 | 2,456 | 1,568 | 2,033 | 4,789 | 151.1 | 89.7 | 126.4 | 124.1 |
53 | 1861 | 2,511 | 1,453 | 2,100 | 4,850 | 152.8 | 82.0 | 129.7 | 123.8 |
54 | 1862 | 2,614 | 1,402 | 2,096 | 4,989 | 157.4 | 78.5 | 128.2 | 125.8 |
55 | 1863 | 2,533 | 1,399 | 2,101 | 5,034 | 150.9 | 77.8 | 126.7 | 125.1 |
56 | 1864 | 2,407 | 1,542 | 2,085 | 4,972 | 141.9 | 84.4 | 124.2 | 122.2 |
57 | 1865 | 2,427 | 1,499 | 2,082 | 5,103 | 141.6 | 81.3 | 122.3 | 124.0 |
58 | 1866 | 2,195 | 1,380 | 2,031 | 5,362 | 126.8 | 75.1 | 118.6 | 128.9 |
59 | 1867 | 1,950 | 1,883 | 1,777 | 5,867 | 111.5 | 103.2 | 103.3 | 139.8 |
60 | 1868 | 1,921 | 1,862 | 1,753 | 6,718 | 108.7 | 107.8 | 101.4 | 161.0 |
61 | 1869 | 1,889 | 1,860 | 1,739 | 6,754 | 105.9 | 106.9 | 100.4 | 162.4 |
62 | 1870 | 1,739 | 1,832 | 1,825 | 5,950 | 96.4 | 103.5 | 104.8 | 142.7 |
63 | 1871 | 1,621 | 1,861 | 1,778 | 5,503 | 89.0 | 103.1 | 101.5 | 130.9 |
64 | 1872 | 1,433 | 1,943 | 1,669 | 5,146 | 77.9 | 105.9 | 94.7 | 121.1 |
65 | 1873 | 1,881 | 1,574 | 4,730 | 101.1 | 88.6 | 110.1 | ||
66 | 1874 | 1,853 | 1,505 | 4,540 | 98.2 | 83.8 | 104.6 | ||
67 | 1875 | 1,833 | 1,522 | 4,703 | 95.8 | 83.7 | 107.3 | ||
68 | 1876 | 1,906 | 1,469 | 4,545 | 98.1 | 79.9 | 102.6 | ||
69 | 1877 | 1,296 | 1,901 | 1,481 | 4,464 | 67.1 | 96.4 | 79.4 | 99.5 |
70 | 1878 | 1,286 | 2,074 | 1,453 | 4,524 | 65.9 | 104.0 | 76.9 | 99.8 |
71 | 1879 | 1,247 | 2,047 | 1,388 | 4,616 | 63.3 | 100.7 | 72.5 | 100.8 |
72 | 1880 | 1,198 | 1,999 | 1,432 | 4,648 | 60.2 | 97.0 | 74.5 | 101.8 |
73 | 1881 | 1,269 | 2,187 | 1,372 | 4,507 | 63.1 | 105.0 | 71.4 | 98.6 |
74 | 1882 | 1,251 | 2,306 | 1,412 | 4,296 | 61.6 | 109.1 | 73.7 | 93.8 |
75 | 1883 | 1,966 | 1,280 | 4,099 | 91.6 | 66.6 | 89.0 | ||
76 | 1884 | 2,045 | 1,178 | 3,998 | 93.8 | 60.8 | 86.1 | ||
77 | 1885 | 2,095 | 1,043 | 3,989 | 94.9 | 53.4 | 85.2 | ||
78 | 1886 | 2,086 | 1,010 | 4,248 | 55.3 | 93.2 | 51.4 | 90.1 | |
79 | 1887 | 1,202 | 2,040 | 957 | 4,107 | 56.4 | 89.5 | 48.5 | 86.7 |
80 | 1888 | 1,118 | 2,027 | 940 | 3,968 | 51.9 | 87.6 | 47.5 | 83.6 |
81 | 1889 | 1,106 | 2,004 | 966 | 3,865 | 50.9 | 85.4 | 48.5 | 81.0 |
82 | 1890 | 1,140 | 2,040 | 867 | 3,742 | 51.9 | 85.7 | 43.3 | 78.2 |
83 | 1891 | 1,067 | 2,112 | 860 | 3,699 | 48.0 | 87.7 | 42.6 | 77.0 |
84 | 1892 | 1,098 | 2,316 | 857 | 3,477 | 48.8 | 95.6 | 42.2 | 72.3 |
85 | 1893 | 1,099 | 2,441 | 897 | 3,292 | 48.4 | 100.2 | 43.9 | 68.2 |
86 | 1894 | 1,063 | 2,117 | 945 | 3,304 | 46.3 | 85.9 | 45.7 | 67.8 |
87 | 1895 | 1,048 | 2,480 | 927 | 3,174 | 45.1 | 99.2 | 44.2 | 64.5 |
88 | 1896 | 1,161 | 2,545 | 953 | 3,235 | 49.5 | 100.6 | 44.8 | 65.2 |
89 | 1897 | 1,095 | 2,609 | 1,013 | 3,159 | 46.2 | 101.6 | 47.0 | 63.1 |
90 | 1898 | 1,072 | 2,743 | 1,047 | 3,183 | 44.7 | 105.1 | 47.8 | 62.9 |
91 | 1899 | 1,063 | 2,664 | 1,086 | 3,022 | 43.9 | 101.1 | 49.0 | 59.3 |
92 | 1900 | 1,099 | 2,734 | 1,038 | 3,260 | 44.9 | 102.9 | 46.3 | 63.5 |
93 | 1901 | 1,098 | 2,854 | 1,340 | 3,328 | 44.3 | 106.6 | 59.1 | 64.3 |
94 | 1902 | 1,186 | 2,852 | 1,316 | 3,221 | 47.3 | 105.9 | 57.6 | 62.0 |
95 | 1903 | 1,154 | 2,689 | 1,242 | 3,173 | 45.6 | 99.0 | 54.2 | 60.8 |
96 | 1904 | 1,125 | 2,013 | 1,198 | 2,909 | 44.0 | 73.1 | 52.0 | 55.3 |
97 | 1905 | 1,193 | 2,417 | 1,196 | 3,033 | 46.1 | 87.2 | 51.7 | 57.3 |
98 | 1906 | 1,138 | 2,786 | 1,151 | 2,865 | 43.4 | 99.4 | 49.5 | 53.7 |
99 | 1907 | 1,214 | 3,112 | 1,009 | 2,811 | 45.8 | 109.6 | 43.2 | 52.3 |
100 | 1908 | 1,185 | 3,473 | 1,015 | 3,076 | 44.1 | 120.5 | 43.0 | 56.7 |
101 | 1909 | 1,225 | 3,577 | 1,014 | 2,870 | 45.0 | 122.7 | 42.7 | 52.4 |
102 | 1910 | 1,262 | 3,752 | 1,124 | 3,045 | 45.8 | 127.5 | 47.0 | 55.1 |
103 | 1911 | 1,251 | 3,807 | 1,159 | 3,041 | 44.9 | 127.8 | 48.1 | 54.7 |
104 | 1912 | 1,292 | 3,984 | 1,212 | 2,950 | 45.8 | 132.1 | 49.8 | 52.6 |
105 | 1913 | 1,228 | 3,398 | 1,277 | 2,993 | 43.1 | 111.9 | 51.9 | 53.1 |
106 | 1914 | 1,402 | 3,488 | 1,331 | 2,970 | 48.6 | 113.6 | 53.6 | 52.3 |
107 | 1915 | 1,401 | 3,464 | 1,371 | 2,928 | 48.0 | 111.9 | 54.6 | 51.3 |
108 | 1916 | 1,554 | 4,190 | 1,379 | 2,755 | 52.5 | 134.5 | 54.4 | 47.8 |
109 | 1917 | 1,525 | 4,405 | 1,248 | 3,207 | 51.0 | 140.5 | 48.6 | 55.3 |
110 | 1918 | 1,656 | 5,363 | 1,146 | 4,419 | 54.7 | 172.2 | 44.3 | 76.0 |
111 | 1919 | 1,882 | 6,315 | 981 | 2,842 | 61.5 | 202.5 | 37.5 | 48.6 |
112 | 1920 | 1,702 | 7,196 | 1,060 | 2,505 | 52.1 | 228.6 | 40.0 | 42.4 |
113 | 1921 | 1,881 | 6,277 | 1,121 | 2,422 | 56.9 | 196.6 | 41.8 | 40.7 |
114 | 1922 | 2,018 | 5,871 | 1,247 | 2,183 | 60.4 | 181.9 | 46.1 | 36.5 |
115 | 1923 | 1,976 | 6,095 | 1,421 | 2,143 | 58.6 | 187.0 | 52.3 | 35.7 |
116 | 1924 | 1,930 | 6,545 | 1,501 | 2,121 | 56.7 | 199.2 | 54.8 | 35.1 |
117 | 1925 | 1,860 | 7,411 | 1,494 | 2,187 | 54.1 | 223.1 | 54.2 | 36.1 |
118 | 1926 | 1,833 | 6,961 | 1,549 | 2,323 | 52.9 | 207.5 | 55.9 | 38.2 |
119 | 1927 | 1,889 | 7,393 | 1,568 | 2,306 | 54.2 | 218.7 | 56.4 | 37.9 |
120 | 1928 | 1,952 | 7,382 | 1,760 | 2,356 | 55.6 | 216.3 | 63.1 | 38.6 |
121 | 1929 | 2,010 | 8,678 | 1,790 | 2,497 | 56.9 | 252.6 | 63.9 | 40.8 |
122 | 1930 | 1,991 | 7,886 | 1,802 | 2,399 | 56.0 | 227.7 | 64.0 | 39.1 |
123 | 1931 | 1,987 | 8,206 | 1,817 | 2,464 | 55.3 | 235.2 | 64.1 | 40.0 |
124 | 1932 | 1,984 | 8,484 | 1,748 | 2,490 | 54.8 | 241.3 | 61.3 | 40.2 |
125 | 1933 | 1,913 | 9,316 | 1,672 | 2,257 | 52.4 | 263.4 | 58.3 | 36.3 |
126 | 1934 | 1,856 | 8,921 | 1,640 | 2,118 | 50.4 | 250.5 | 56.9 | 34.0 |
127 | 1935 | 2,043 | 8,355 | 1,695 | 2,105 | 55.1 | 232.8 | 58.5 | 33.7 |
128 | 1936 | 2,056 | 7,367 | 1,705 | 2,013 | 55.0 | 203.9 | 58.6 | 32.1 |
129 | 1937 | 1,963 | 6,403 | 1,772 | 1,766 | 52.1 | 175.9 | 60.5 | 28.1 |
130 | 1938 | 1,888 | 5,893 | 1,779 | 1,836 | 49.8 | 160.5 | 60.4 | 29.1 |
131 | 1939 | 1,895 | 4,003 | 1,682 | 1,760 | 49.5 | 108.2 | 56.7 | 27.8 |
132 | 1940 | 1,863 | 5,187 | 1,548 | 1,859 | 48.4 | 140.4 | 51.9 | 29.2 |
133 | 1941 | 2,000 | 8,472 | 1,340 | 2,194 | 51.5 | 228.5 | 44.7 | 34.2 |
134 | 1942 | 2,536 | 9,119 | 1,613 | 2,902 | 64.6 | 245.9 | 53.4 | 44.9 |
135 | 1943 | 3,196 | 9,633 | 2,002 | 3,093 | 80.4 | 258.1 | 65.7 | 47.4 |
136 | 1944 | 3,812 | 5,819 | 2,008 | 2,603 | 94.8 | 155.7 | 65.3 | 39.5 |
137 | 1945 | 3,892 | 9,536 | 1,705 | 2,209 | 95.5 | 252.3 | 54.9 | 33.1 |
138 | 1946 | 4,249 | 9,653 | 1,827 | 1,994 | 103.0 | 251.8 | 58.1 | 29.5 |
139 | 1947 | 3,693 | 8,891 | 1,847 | 2,011 | 88.6 | 228.8 | 58.0 | 29.4 |
140 | 1948 | 3,988 | 8,592 | 1,864 | 2,123 | 94.7 | 218.2 | 57.9 | 30.7 |
141 | 1949 | 4,102 | 8,385 | 1,728 | 2,360 | 96.5 | 210.3 | 53.2 | 33.8 |
142 | 1950 | 3,509 | 7,507 | 1,629 | 2,346 | 81.9 | 186.3 | 49.7 | 33.3 |
143 | 1951 | 2,915 | 6,284 | 1,587 | 2,670 | 67.5 | 154.6 | 47.9 | 37.6 |
144 | 1952 | 2,886 | 7,043 | 1,577 | 2,938 | 66.3 | 171.1 | 47.2 | 41.1 |
145 | 1953 | 2,655 | 7,365 | 1,550 | 2,977 | 60.5 | 176.9 | 45.9 | 41.4 |
146 | 1954 | 3,000 | 6,529 | 1,610 | 2,975 | 67.8 | 155.0 | 47.2 | 41.1 |
147 | 1955 | 2,859 | 5,961 | 1,615 | 3,410 | 64.2 | 140.0 | 46.9 | 46.8 |
148 | 1956 | 2,942 | 5,865 | 1,621 | 3,805 | 65.7 | 136.2 | 46.6 | 51.8 |
149 | 1957 | 3,070 | 6,432 | 1,583 | 3,874 | 68.2 | 148.1 | 45.1 | 52.4 |
150 | 1958 | 2,913 | 6,815 | 1,540 | 4,428 | 64.3 | 155.7 | 43.5 | 59.6 |
151 | 1959 | 2,878 | 7,168 | 1,599 | 4,686 | 63.0 | 162.4 | 44.8 | 62.8 |
152 | 1960 | 2,828 | 6,788 | 1,574 | 4,655 | 61.5 | 152.7 | 43.8 | 62.1 |
153 | 1961 | 2,611 | 6,615 | 1,555 | 4,793 | 56.4 | 147.8 | 42.9 | 63.6 |
154 | 1962 | 2,620 | 6,482 | 1,648 | 4,788 | 56.2 | 143.8 | 45.1 | 63.2 |
155 | 1963 | 2,552 | 6,889 | 1,784 | 5,108 | 54.3 | 151.8 | 48.5 | 67.0 |
156 | 1964 | 2,741 | 6,563 | 1,814 | 4,979 | 57.8 | 144.0 | 48.9 | 64.7 |
157 | 1965 | 2,622 | 7,065 | 1,829 | 4,846 | 54.9 | 154.6 | 48.9 | 62.3 |
158 | 1966 | 2,623 | 7,574 | 1,780 | 4,942 | 54.4 | 164.9 | 47.2 | 63.0 |
159 | 1967 | 2,429 | 5,788 | 1,863 | 5,153 | 50.0 | 125.3 | 49.0 | 65.3 |
160 | 1968 | 2,548 | 5,864 | 1,873 | 5,280 | 52.2 | 126.6 | 48.9 | 66.6 |
161 | 1969 | 2,520 | 5,202 | 1,822 | 5,071 | 51.0 | 112.7 | 47.2 | 63.4 |
162 | 1970 | 2,271 | 4,866 | 1,692 | 4,899 | 45.9 | 105.8 | 43.5 | 60.6 |
163 | 1971 | 2,417 | 4,999 | 1,712 | 4,797 | 48.6 | 108.1 | 43.7 | 59.1 |
164 | 1972 | 2,542 | 4,591 | 1,807 | 4,736 | 50.8 | 98.7 | 45.8 | 58.3 |
165 | 1973 | 2,227 | 4,706 | 1,912 | 4,110 | 44.2 | 100.6 | 48.1 | 50.5 |
166 | 1974 | 2,043 | 5,062 | 1,924 | 3,659 | 40.4 | 107.6 | 48.1 | 44.7 |
167 | 1975 | 2,281 | 5,706 | 1,913 | 3,687 | 45.0 | 120.9 | 47.6 | 44.9 |
168 | 1976 | 2,475 | 5,599 | 1,802 | 3,818 | 48.7 | 118.4 | 44.7 | 46.4 |
169 | 1977 | 2,232 | 5,405 | 1,779 | 3,896 | 43.8 | 113.9 | 43.9 | 47.1 |
170 | 1978 | 1,923 | 5,373 | 1,781 | 4,009 | 37.6 | 112.9 | 43.8 | 48.4 |
171 | 1979 | 1,759 | 5,073 | 1,748 | 3,906 | 34.3 | 106.3 | 42.9 | 47.0 |
172 | 1980 | 1,818 | 5,032 | 1,797 | 4,186 | 35.5 | 105.1 | 43.9 | 50.3 |
173 | 1981 | 2,002 | 4,692 | 1,800 | 4,556 | 39.1 | 97.5 | 43.8 | 54.7 |
174 | 1982 | 2,200 | 4,771 | 1,888 | 4,615 | 43.0 | 98.5 | 45.8 | 55.4 |
175 | 1983 | 2,654 | 4,656 | 2,033 | 3,817 | 51.9 | 95.6 | 49.2 | 45.8 |
176 | 1984 | 2,132 | 4,405 | 2,044 | 3,722 | 41.7 | 90.0 | 49.3 | 44.6 |
177 | 1985 | 2,452 | 4,311 | 2,104 | 3,816 | 47.9 | 87.8 | 50.6 | 45.7 |
178 | 1986 | 2,726 | 4,252 | 2,002 | 4,065 | 53.2 | 86.3 | 47.9 | 48.5 |
179 | 1987 | 2,726 | 4,054 | 2,023 | 4,344 | 53.2 | 82.1 | 48.2 | 51.6 |
180 | 1988 | 2,748 | 3,721 | 2,113 | 4,525 | 53.6 | 75.1 | 50.1 | 53.5 |
181 | 1989 | 2,819 | 3,252 | 2,208 | 4,383 | 54.9 | 65.4 | 52.2 | 51.4 |
182 | 1990 | 2,762 | 3,427 | 2,379 | 4,539 | 53.7 | 68.6 | 56.0 | 52.8 |
183 | 1991 | 2,868 | 3,175 | 2,548 | 4,503 | 55.6 | 63.1 | 59.6 | 52.1 |
184 | 1992 | 2,966 | 3,432 | 2,477 | 4,717 | 57.3 | 67.9 | 57.6 | 54.3 |
185 | 1993 | 2,948 | 3,322 | 2,650 | 5,813 | 56.7 | 65.4 | 61.3 | 66.5 |
186 | 1994 | 3,149 | 3,092 | 2,670 | 5,622 | 60.4 | 60.6 | 61.4 | 63.8 |
187 | 1995 | 3,060 | 3,248 | 2,610 | 6,005 | 58.3 | 63.5 | 59.7 | 67.9 |
188 | 1996 | 2,933 | 2,976 | 2,602 | 5,098 | 55.6 | 58.0 | 59.2 | 57.6 |
189 | 1997 | 3,091 | 2,836 | 2,536 | 4,922 | 58.4 | 55.1 | 57.4 | 55.6 |
190 | 1998 | 3,055 | 2,772 | 2,466 | 5,073 | 57.5 | 53.7 | 55.5 | 57.3 |
191 | 1999 | 3,135 | 2,663 | 2,512 | 5,026 | 58.8 | 51.5 | 56.1 | 56.7 |
192 | 2000 | 3,010 | 2,887 | 2,548 | 5,487 | 56.3 | 55.7 | 56.6 | 61.8 |
193 | 2001 | 3,105 | 3,110 | 2,714 | 5,720 | 57.8 | 59.9 | 60.0 | 64.2 |
194 | 2002 | 3,383 | 3,469 | 2,822 | 6,183 | 62.8 | 66.6 | 62.0 | 69.2 |
195 | 2003 | 3,690 | 3,463 | 2,899 | 6,699 | 68.4 | 66.3 | 63.3 | 74.6 |
196 | 2004 | 3,693 | 3,535 | 3,170 | 7,136 | 68.2 | 67.5 | 68.8 | 79.2 |
197 | 2005 | 4,018 | 3,888 | 3,387 | 7,150 | 74.0 | 74.0 | 73.0 | 79.0 |
198 | 2006 | 3,617 | 3,477 | 3,446 | 7,053 | 66.4 | 65.9 | 73.6 | 77.4 |
199 | 2007 | 3,425 | 3,370 | 3,477 | 6,664 | 62.5 | 63.6 | 73.4 | 72.6 |
200 | 2008 | 3,418 | 3,457 | 3,340 | 6,854 | 62.0 | 64.9 | 69.6 | 74.0 |
201 | 2009 | 3,612 | 3,231 | 3,564 | 6,742 | 65.3 | 60.4 | 73.4 | 72.2 |
202 | 2010 | 3,964 | 3,189 | 3,866 | 6,743 | 71.3 | 59.3 | 78.6 | 71.6 |
203 | 2011 | 3,874 | 3,214 | 4,052 | 6,580 | 69.4 | 59.5 | 81.3 | 69.4 |
204 | 2012 | 3,827 | 3,134 | 3,869 | 6,112 | 68.3 | 57.8 | 76.6 | 64.0 |
205 | 2013 | 3,782 | 3,011 | 4,103 | 5,749 | 67.2 | 55.2 | 80.3 | 59.6 |
206 | 2014 | 3,580 | 2,851 | 4,056 | 5,626 | 63.3 | 52.1 | 78.5 | 57.7 |
207 | 2015 | 3,308 | 3,002 | 4,192 | 5,531 | 58.0 | 54.7 | 80.4 | 56.1 |
208 | 2016 | 3,415 | 3,131 | 4,164 | 5,665 | 59.4 | 56.9 | 79.2 | 56.7 |
209 | 2017 | 3,500 | 2,884 | 3,791 | 5,897 | 60.5 | 52.3 | 71.6 | 58.3 |
210 | 2018 | 3,882 | 2,842 | 3,561 | 6,437 | 66.9 | 51.5 | 66.8 | 62.9 |
211 | 2019 | 3,957 | 2,910 | 3,533 | 6,964 | 68.0 | 52.7 | 65.8 | 67.4 |
212 | 2020 | 3,966 | 2,743 | 3,651 | 7,593 | 67.9 | 49.6 | 67.7 | 73.2 |
213 | 2021 | 4,047 | 2,809 | 3,687 | 7,935 | 68.9 | 50.6 | 68.0 | 75.9 |
214 | 2022 | 4,102 | 3,052 | 8,764 | 69.1 | 54.9 | 83.3 | ||
Year |
Year:
Denmark Absolute:
Finland Absolute:
Norway Absolute:
Sweden Absolute:
Denmark:
Finland:
Norway:
Sweden:
Assaults Reported to the Police
wdt_ID | Year | Denmark Absolute | Finland Absolute | Norway Absolute | Sweden Absolute | Denmark | Finland | Norway | Sweden |
---|---|---|---|---|---|---|---|---|---|
2 | 1927 | 3,658 | 108.2 | ||||||
3 | 1928 | 4,038 | 118.3 | ||||||
4 | 1929 | 4,522 | 131.6 | ||||||
5 | 1930 | 4,618 | 133.4 | ||||||
6 | 1931 | 4,793 | 137.4 | ||||||
7 | 1932 | 4,822 | 137.1 | ||||||
8 | 1933 | 1,376 | 5,007 | 37.7 | 141.6 | ||||
9 | 1934 | 1,484 | 4,966 | 40.3 | 139.4 | ||||
10 | 1935 | 1,390 | 4,649 | 37.5 | 129.5 | ||||
11 | 1936 | 1,568 | 4,674 | 41.9 | 129.4 | ||||
12 | 1937 | 1,535 | 4,772 | 40.8 | 131.1 | ||||
13 | 1938 | 1,446 | 4,759 | 38.1 | 129.6 | ||||
14 | 1939 | 1,341 | 3,913 | 35.0 | 105.8 | ||||
15 | 1940 | 1,304 | 3,083 | 33.9 | 83.4 | ||||
16 | 1941 | 1,614 | 3,021 | 41.6 | 81.5 | ||||
17 | 1942 | 1,934 | 2,697 | 49.3 | 72.7 | ||||
18 | 1943 | 2,338 | 2,832 | 58.8 | 75.9 | ||||
19 | 1944 | 2,731 | 73.1 | ||||||
20 | 1945 | 5,894 | 156.0 | ||||||
21 | 1946 | 1,497 | 5,716 | 36.3 | 149.1 | ||||
22 | 1947 | 1,472 | 5,765 | 35.3 | 148.4 | ||||
23 | 1948 | 1,609 | 5,693 | 38.2 | 144.6 | ||||
24 | 1949 | 1,557 | 5,541 | 36.6 | 138.9 | ||||
25 | 1950 | 1,613 | 6,623 | 7,382 | 37.6 | 164.4 | 104.8 | ||
26 | 1951 | 1,638 | 6,305 | 7,718 | 38.0 | 155.1 | 108.7 | ||
27 | 1952 | 1,553 | 6,154 | 7,378 | 35.7 | 149.5 | 103.2 | ||
28 | 1953 | 1,719 | 6,021 | 7,557 | 39.2 | 144.6 | 105.1 | ||
29 | 1954 | 1,838 | 6,210 | 7,753 | 41.5 | 147.5 | 107.2 | ||
30 | 1955 | 1,600 | 5,941 | 8,605 | 35.9 | 139.5 | 118.0 | ||
31 | 1956 | 1,649 | 5,528 | 8,496 | 36.8 | 128.4 | 115.8 | ||
32 | 1957 | 1,694 | 5,499 | 1,660 | 8,542 | 37.6 | 126.6 | 47.3 | 115.6 |
33 | 1958 | 1,839 | 5,468 | 1,667 | 8,384 | 40.6 | 124.9 | 47.1 | 112.8 |
34 | 1959 | 1,944 | 5,911 | 1,654 | 8,224 | 42.6 | 133.9 | 46.4 | 110.2 |
35 | 1960 | 1,632 | 5,571 | 1,599 | 8,684 | 35.5 | 125.3 | 44.5 | 115.8 |
36 | 1961 | 1,572 | 5,642 | 1,703 | 8,742 | 34.0 | 126.1 | 47.0 | 115.9 |
37 | 1962 | 1,501 | 5,636 | 1,620 | 8,718 | 32.2 | 125.0 | 44.3 | 115.0 |
38 | 1963 | 1,621 | 5,442 | 1,711 | 8,988 | 34.5 | 119.9 | 46.5 | 117.8 |
39 | 1964 | 1,799 | 5,442 | 1,724 | 9,516 | 37.9 | 119.4 | 46.5 | 123.7 |
40 | 1965 | 1,944 | 5,823 | 1,737 | 11,689 | 40.7 | 127.4 | 46.5 | 150.4 |
41 | 1966 | 1,962 | 6,091 | 1,908 | 12,997 | 40.7 | 132.6 | 50.6 | 165.7 |
42 | 1967 | 1,892 | 6,459 | 1,897 | 13,610 | 39.0 | 139.8 | 49.9 | 172.4 |
43 | 1968 | 1,999 | 7,233 | 1,990 | 16,789 | 41.0 | 156.1 | 51.9 | 211.7 |
44 | 1969 | 2,239 | 9,954 | 2,481 | 17,803 | 45.3 | 215.7 | 64.2 | 222.4 |
45 | 1970 | 2,401 | 11,230 | 2,748 | 18,349 | 48.5 | 244.2 | 70.7 | 227.1 |
46 | 1971 | 2,749 | 11,858 | 2,725 | 17,616 | 55.2 | 256.3 | 69.6 | 217.1 |
47 | 1972 | 2,692 | 12,527 | 2,854 | 18,083 | 53.8 | 269.2 | 72.3 | 222.4 |
48 | 1973 | 2,603 | 13,183 | 2,897 | 17,459 | 51.7 | 281.8 | 72.9 | 214.4 |
49 | 1974 | 2,821 | 13,680 | 3,127 | 19,867 | 55.8 | 290.9 | 78.2 | 243.0 |
50 | 1975 | 3,121 | 13,138 | 3,016 | 21,518 | 61.6 | 278.3 | 75.1 | 262.1 |
51 | 1976 | 3,123 | 11,348 | 3,075 | 21,378 | 61.5 | 239.9 | 76.2 | 259.6 |
