Denmark Sentences and Prisons
Instructions
- You can select the displayed statistics by clicking the eye button above the table.
- The table can be scrolled horizontally. The scroll slider is found at the bottom of the table. You can also click on your mouse’s wheel to enable horizontal scrolling.
Sentences in Denmark 1832–2022
wdt_ID | Year | Death penalty | Corporal punishment | Imprisonment, all types | Penintentiary | Bread and water imprisonment | Imprisonment | More severe punishment than fine for a policemisdemeanour | Imprisonment | Hæfte (mild imprisonment) | Conditional imprisonment, all types | Conditional imprisonment | Conditional hæfte (mild imprisonment) | Unconditional imprisonment, all types | Unconditional imprisonment | Unconditional hæfte (mild imprisonment) | Life sentence | Custody | Average conditional hæfte (days) | Average conditional imprisonment (months) | Average unconditional hæfte (days) | Average unconditional imprisonment (months) | Court fine | Fine in court hearing | Summary fine | Fine order | Fine and disqualification | Preventive measures | Warning | Military punishment | Deposition | Other penalty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1832 | 13 | 155 | 1,850 | 405 | 1,265 | 180 | 67 | 166 | 1 | 5 | |||||||||||||||||||||
3 | 1833 | 13 | 102 | 1,754 | 369 | 1,213 | 172 | 56 | 158 | 3 | 0 | |||||||||||||||||||||
4 | 1834 | 22 | 116 | 1,618 | 404 | 1,056 | 158 | 45 | 169 | 3 | 0 | |||||||||||||||||||||
5 | 1835 | 5 | 144 | 1,857 | 462 | 1,213 | 182 | 48 | 169 | 0 | 1 | |||||||||||||||||||||
6 | 1836 | 8 | 134 | 1,987 | 471 | 1,328 | 188 | 74 | 197 | 0 | 3 | |||||||||||||||||||||
7 | 1837 | 8 | 90 | 2,372 | 602 | 1,609 | 161 | 81 | 207 | 2 | 0 | |||||||||||||||||||||
8 | 1838 | 19 | 113 | 2,290 | 573 | 1,543 | 174 | 129 | 203 | 0 | 43 | |||||||||||||||||||||
9 | 1839 | 22 | 102 | 2,133 | 532 | 1,440 | 161 | 96 | 249 | 3 | 4 | |||||||||||||||||||||
10 | 1840 | 13 | 99 | 2,144 | 581 | 1,436 | 127 | 26 | 268 | 2 | 11 | |||||||||||||||||||||
11 | 1841 | 10 | 75 | 1,794 | 603 | 1,070 | 121 | 12 | 295 | 0 | ||||||||||||||||||||||
12 | 1842 | 15 | 130 | 2,395 | 777 | 1,442 | 176 | 17 | 355 | 3 | ||||||||||||||||||||||
13 | 1843 | 13 | 98 | 2,086 | 645 | 1,288 | 153 | 18 | 310 | 1 | ||||||||||||||||||||||
14 | 1844 | 12 | 79 | 1,770 | 518 | 1,093 | 159 | 11 | 280 | 1 | ||||||||||||||||||||||
15 | 1845 | 10 | 66 | 1,762 | 525 | 1,096 | 141 | 7 | 252 | 2 | ||||||||||||||||||||||
16 | 1846 | 12 | 95 | 1,853 | 539 | 1,160 | 155 | 13 | 221 | 0 | ||||||||||||||||||||||
17 | 1847 | 12 | 99 | 1,858 | 606 | 1,129 | 124 | 7 | 165 | 0 | ||||||||||||||||||||||
18 | 1848 | 17 | 79 | 1,395 | 434 | 837 | 125 | 14 | 82 | 0 | ||||||||||||||||||||||
19 | 1849 | 12 | 81 | 1,082 | 321 | 663 | 99 | 6 | 72 | 1 | ||||||||||||||||||||||
20 | 1850 | 17 | 84 | 1,165 | 331 | 727 | 108 | 11 | 115 | 1 | ||||||||||||||||||||||
21 | 1851 | 10 | 77 | 1,284 | 429 | 760 | 96 | 4 | 143 | 0 | ||||||||||||||||||||||
22 | 1852 | 10 | 111 | 1,691 | 558 | 985 | 149 | 16 | 155 | 0 | ||||||||||||||||||||||
23 | 1853 | 9 | 77 | 1,487 | 473 | 919 | 96 | 9 | 150 | 0 | ||||||||||||||||||||||
24 | 1854 | 15 | 102 | 1,701 | 512 | 1,049 | 141 | 8 | 128 | 0 | ||||||||||||||||||||||
25 | 1855 | 14 | 113 | 1,490 | 483 | 872 | 136 | 10 | 123 | 3 | ||||||||||||||||||||||
26 | 1856 | 10 | 126 | 1,733 | 561 | 1,047 | 125 | 13 | 136 | 0 | ||||||||||||||||||||||
27 | 1857 | 6 | 81 | 1,607 | 507 | 997 | 103 | 14 | 100 | 0 | ||||||||||||||||||||||
28 | 1858 | 12 | 102 | 1,893 | 631 | 1,091 | 171 | 11 | 161 | 0 | ||||||||||||||||||||||
29 | 1859 | 16 | 75 | 1,973 | 655 | 1,172 | 146 | 10 | 194 | 0 | ||||||||||||||||||||||
30 | 1860 | 16 | 96 | 1,915 | 587 | 1,162 | 166 | 10 | 171 | 0 | ||||||||||||||||||||||
31 | 1861 | 15 | 146 | 1,959 | 603 | 1,138 | 218 | 16 | 1,072 | 3,231 | 0 | |||||||||||||||||||||
32 | 1862 | 32 | 123 | 2,338 | 784 | 1,295 | 259 | 26 | 890 | 2,928 | 0 | |||||||||||||||||||||
33 | 1863 | 18 | 138 | 2,257 | 704 | 1,317 | 236 | 19 | 980 | 3,545 | 0 | |||||||||||||||||||||
34 | 1864 | 13 | 98 | 2,023 | 649 | 1,141 | 233 | 9 | 743 | 3,714 | 1 | |||||||||||||||||||||
35 | 1865 | 27 | 117 | 2,403 | 773 | 1,370 | 260 | 17 | 1,117 | 5,031 | 1 | |||||||||||||||||||||
36 | 1866 | 2 | 62 | 1,984 | 499 | 1,197 | 288 | 1 | 1,014 | 4,820 | 1 | |||||||||||||||||||||
37 | 1867 | 2 | 121 | 3,107 | 728 | 1,926 | 453 | 3 | 905 | 4,912 | 1 | |||||||||||||||||||||
38 | 1868 | 2 | 173 | 3,811 | 847 | 2,419 | 545 | 4 | 977 | 5,071 | ||||||||||||||||||||||
39 | 1869 | 6 | 213 | 4,461 | 1,064 | 2,730 | 667 | 11 | 893 | 5,645 | ||||||||||||||||||||||
40 | 1870 | 2 | 152 | 4,087 | 871 | 2,631 | 585 | 4 | 816 | 5,744 | ||||||||||||||||||||||
41 | 1871 | 0 | 168 | 3,823 | 829 | 2,394 | 600 | 4 | 761 | 6,601 | ||||||||||||||||||||||
42 | 1872 | 3 | 249 | 3,610 | 781 | 2,266 | 563 | 3 | 923 | 6,673 | ||||||||||||||||||||||
43 | 1873 | 2 | 217 | 3,293 | 672 | 2,082 | 539 | 3 | 754 | 6,826 | ||||||||||||||||||||||
44 | 1874 | 1 | 249 | 3,393 | 752 | 2,019 | 622 | 4 | 635 | 9,251 | ||||||||||||||||||||||
45 | 1875 | 1 | 277 | 3,322 | 749 | 2,044 | 529 | 2 | 743 | 10,827 | ||||||||||||||||||||||
46 | 1876 | 3 | 245 | 3,699 | 905 | 2,255 | 539 | 5 | 5 | 828 | 13,690 | |||||||||||||||||||||
47 | 1877 | 2 | 283 | 4,434 | 1,167 | 2,599 | 668 | 1 | 5 | 672 | 11,696 | |||||||||||||||||||||
48 | 1878 | 2 | 289 | 5,172 | 1,308 | 3,056 | 808 | 3 | 9 | 799 | 12,001 | |||||||||||||||||||||
49 | 1879 | 0 | 234 | 4,646 | 1,264 | 2,754 | 628 | 0 | 9 | 956 | 12,214 | |||||||||||||||||||||
50 | 1880 | 2 | 257 | 5,064 | 1,418 | 2,882 | 764 | 3 | 14 | 910 | 12,960 | |||||||||||||||||||||
51 | 1881 | 1 | 309 | 4,841 | 1,274 | 2,785 | 782 | 0 | 23 | 945 | 15,589 | |||||||||||||||||||||
52 | 1882 | 2 | 297 | 5,210 | 1,430 | 2,911 | 869 | 0 | 24 | 868 | 14,928 | |||||||||||||||||||||
53 | 1883 | 4 | 272 | 4,799 | 1,478 | 2,494 | 827 | 0 | 11 | 907 | 16,907 | |||||||||||||||||||||
54 | 1884 | 3 | 330 | 4,847 | 1,415 | 2,520 | 912 | 2 | 21 | 1,334 | 19,056 | |||||||||||||||||||||
55 | 1885 | 3 | 251 | 4,945 | 1,434 | 2,656 | 855 | 21 | 1,359 | 20,439 | ||||||||||||||||||||||
56 | 1886 | 1 | 297 | 5,235 | 1,656 | 2,569 | 1,010 | 23 | 1,441 | 23,640 | ||||||||||||||||||||||
57 | 1887 | 1 | 239 | 5,438 | 1,846 | 2,579 | 1,013 | 28 | 1,362 | 25,047 | ||||||||||||||||||||||
58 | 1888 | 0 | 387 | 5,060 | 1,649 | 2,414 | 997 | 28 | 1,473 | 26,928 | ||||||||||||||||||||||
59 | 1889 | 2 | 362 | 5,638 | 1,810 | 2,613 | 1,215 | 28 | 1,770 | 29,980 | ||||||||||||||||||||||
60 | 1890 | 0 | 399 | 5,593 | 1,963 | 2,528 | 1,102 | 40 | 1,583 | 31,233 | ||||||||||||||||||||||
61 | 1891 | 1 | 399 | 5,393 | 1,970 | 2,402 | 1,021 | 39 | 1,872 | 33,488 | ||||||||||||||||||||||
62 | 1892 | 3 | 346 | 5,575 | 1,842 | 2,617 | 1,116 | 50 | 1,649 | 34,185 | ||||||||||||||||||||||
63 | 1893 | 0 | 327 | 5,154 | 1,692 | 2,359 | 1,103 | 49 | 1,630 | 34,649 | ||||||||||||||||||||||
64 | 1894 | 2 | 424 | 6,091 | 2,208 | 2,705 | 1,178 | 56 | 1,475 | 34,239 | 2 | |||||||||||||||||||||
65 | 1895 | 1 | 338 | 5,886 | 1,999 | 2,710 | 1,177 | 62 | 1,420 | 34,869 | 3 | |||||||||||||||||||||
66 | 1896 | 2 | 408 | 5,957 | 2,174 | 2,640 | 1,143 | 82 | 1,523 | 34,569 | 0 | 3 | ||||||||||||||||||||
67 | 1897 | 1 | 400 | 6,197 | 809 | 2,010 | 682 | 2,696 | 22 | 1,436 | 33,005 | 1 | 56 | 0 | ||||||||||||||||||
68 | 1898 | 0 | 409 | 6,221 | 821 | 1,972 | 635 | 2,793 | 17 | 1,283 | 32,294 | 3 | 60 | 0 | ||||||||||||||||||
69 | 1899 | 1 | 322 | 6,094 | 835 | 1,968 | 664 | 2,627 | 21 | 1,277 | 35,758 | 4 | 42 | 1 | ||||||||||||||||||
70 | 1900 | 1 | 272 | 6,269 | 833 | 2,039 | 637 | 2,760 | 17 | 1,486 | 36,577 | 11 | 44 | 0 | ||||||||||||||||||
71 | 1901 | 1 | 154 | 7,013 | 1,030 | 1,978 | 637 | 3,367 | 22 | 1,487 | 35,973 | 8 | 56 | 0 | ||||||||||||||||||
72 | 1902 | 1 | 154 | 7,474 | 1,030 | 1,978 | 637 | 3,828 | 22 | 1,677 | 38,666 | 8 | 56 | 0 | ||||||||||||||||||
73 | 1903 | 1 | 154 | 7,238 | 1,030 | 1,978 | 637 | 3,592 | 22 | 2,158 | 36,411 | 8 | 56 | 0 | ||||||||||||||||||
74 | 1904 | 1 | 154 | 7,189 | 1,030 | 1,978 | 637 | 3,543 | 22 | 1,923 | 38,416 | 8 | 56 | 0 | ||||||||||||||||||
75 | 1905 | 1 | 154 | 7,211 | 1,030 | 1,978 | 637 | 3,565 | 22 | 1,673 | 35,600 | 8 | 56 | 0 | ||||||||||||||||||
76 | 1906 | 1 | 1 | 5,954 | 893 | 695 | 1,825 | 2,541 | 18 | 1,555 | 36,995 | 9 | 43 | 1 | ||||||||||||||||||
77 | 1907 | 1 | 1 | 5,516 | 893 | 695 | 1,825 | 2,103 | 18 | 1,540 | 36,437 | 9 | 43 | 1 | ||||||||||||||||||
78 | 1908 | 1 | 1 | 6,086 | 893 | 695 | 1,825 | 2,673 | 18 | 1,540 | 36,893 | 9 | 43 | 1 | ||||||||||||||||||
79 | 1909 | 1 | 1 | 6,612 | 893 | 695 | 1,825 | 3,199 | 18 | 1,535 | 38,658 | 9 | 43 | 1 | ||||||||||||||||||
80 | 1910 | 1 | 1 | 6,981 | 893 | 695 | 1,825 | 3,568 | 18 | 1,517 | 41,979 | 9 | 43 | 1 | ||||||||||||||||||
81 | 1911 | 0 | 7,414 | 1,058 | 397 | 2,342 | 3,617 | 1 | 30 | 1,680 | 43,718 | 6 | 93 | 0 | ||||||||||||||||||
82 | 1912 | 0 | 6,809 | 1,058 | 397 | 2,342 | 3,012 | 1 | 30 | 1,466 | 43,445 | 6 | 93 | 0 | ||||||||||||||||||
83 | 1913 | 0 | 6,787 | 1,058 | 397 | 2,342 | 2,990 | 1 | 30 | 2,198 | 48,606 | 6 | 93 | 0 | ||||||||||||||||||
84 | 1914 | 0 | 6,636 | 1,058 | 397 | 2,342 | 2,839 | 1 | 30 | 2,530 | 46,778 | 6 | 93 | 0 | ||||||||||||||||||
85 | 1915 | 0 | 6,315 | 1,058 | 397 | 2,342 | 2,518 | 1 | 30 | 1,651 | 51,403 | 6 | 93 | 0 | ||||||||||||||||||
86 | 1916 | 0 | 6,852 | 1,383 | 187 | 3,009 | 2,273 | 0 | 22 | 1,858 | 53,703 | 8 | 204 | 0 | ||||||||||||||||||
87 | 1917 | 0 | 6,099 | 1,383 | 187 | 3,009 | 1,520 | 0 | 22 | 1,314 | 44,718 | 8 | 204 | 0 | ||||||||||||||||||
88 | 1918 | 0 | 5,958 | 1,383 | 187 | 3,009 | 1,379 | 0 | 22 | 1,264 | 40,329 | 8 | 204 | 0 | ||||||||||||||||||
89 | 1919 | 0 | 5,624 | 1,383 | 187 | 3,009 | 1,045 | 0 | 22 | 1,097 | 33,117 | 8 | 204 | 0 | ||||||||||||||||||
90 | 1920 | 0 | 5,666 | 1,383 | 187 | 3,009 | 1,087 | 0 | 22 | 3,178 | 11,034 | 66,336 | 8 | 204 | 0 | |||||||||||||||||
91 | 1921 | 1 | 5,310 | 1,366 | 51 | 2,760 | 1,133 | 1 | 17 | 3,658 | 11,118 | 59,837 | 15 | 9 | 0 | |||||||||||||||||
92 | 1922 | 1 | 5,376 | 1,366 | 51 | 2,760 | 1,199 | 1 | 17 | 3,055 | 8,296 | 52,659 | 15 | 9 | 0 | |||||||||||||||||
93 | 1923 | 1 | 5,825 | 1,366 | 51 | 2,760 | 1,648 | 1 | 17 | 3,712 | 11,216 | 63,668 | 15 | 9 | 0 | |||||||||||||||||
94 | 1924 | 1 | 5,633 | 1,366 | 51 | 2,760 | 1,456 | 1 | 17 | 4,168 | 11,178 | 65,531 | 15 | 9 | 0 | |||||||||||||||||
95 | 1925 | 1 | 5,709 | 1,366 | 51 | 2,760 | 1,532 | 1 | 17 | 4,636 | 12,109 | 65,119 | 15 | 9 | 0 | |||||||||||||||||
96 | 1926 | 0 | 6,146 | 1,403 | 32 | 3,053 | 1,658 | 0 | 18 | 5,344 | 11,325 | 68,012 | 11 | 7 | 0 | |||||||||||||||||
97 | 1927 | 0 | 6,241 | 1,571 | 42 | 3,059 | 1,569 | 0 | 11 | 5,561 | 10,866 | 61,902 | 17 | 2 | 2 | |||||||||||||||||
98 | 1928 | 1 | 6,568 | 1,621 | 22 | 3,216 | 1,709 | 1 | 22 | 6,572 | 9,654 | 59,917 | 24 | 1 | 0 | |||||||||||||||||
99 | 1929 | 5,935 | 1,529 | 26 | 2,890 | 1,490 | 0 | 21 | 6,260 | 9,926 | 62,866 | 29 | 2 | 0 | ||||||||||||||||||
100 | 1930 | 5,856 | 1,474 | 16 | 2,960 | 1,406 | 1 | 13 | 7,688 | 10,487 | 70,246 | 36 | 0 | 1 | ||||||||||||||||||
101 | 1931 | 5,467 | 1,463 | 11 | 2,902 | 1,091 | 1 | 11 | 9,227 | 14,940 | 76,466 | 30 | 6 | 1 | ||||||||||||||||||
102 | 1932 | 6,020 | 1,640 | 4 | 3,243 | 1,133 | 1 | 11 | 8,723 | 14,403 | 75,424 | 34 | 4 | 1 | ||||||||||||||||||
103 | 1933 | 4,087 | 3,669 | 418 | 2 | 25 | 401 | 74,118 | 288 | 2 | ||||||||||||||||||||||
104 | 1934 | 4,874 | 4,273 | 601 | 1 | 41 | 523 | 79,577 | 331 | 6 | ||||||||||||||||||||||
105 | 1935 | 5,159 | 4,520 | 639 | 5 | 45 | 471 | 84,296 | 251 | 15 | ||||||||||||||||||||||
106 | 1936 | 5,602 | 4,874 | 728 | 2 | 43 | 541 | 78,878 | 196 | 24 | ||||||||||||||||||||||
107 | 1937 | 5,345 | 4,537 | 808 | 0 | 46 | 512 | 19,881 | 78,024 | 206 | 25 | |||||||||||||||||||||
108 | 1938 | 5,137 | 4,384 | 753 | 1 | 65 | 542 | 19,382 | 68,661 | 244 | 14 | |||||||||||||||||||||
109 | 1939 | 5,084 | 4,302 | 782 | 3 | 57 | 503 | 18,641 | 71,045 | 261 | 9 | |||||||||||||||||||||
110 | 1940 | 5,563 | 4,924 | 639 | 1 | 44 | 473 | 14,001 | 80,857 | 193 | 27 | |||||||||||||||||||||
111 | 1941 | 8,128 | 7,209 | 919 | 2 | 64 | 551 | 19,444 | 115,811 | 294 | 18 | |||||||||||||||||||||
112 | 1942 | 11,313 | 10,280 | 1,033 | 1 | 60 | 692 | 21,701 | 105,761 | 355 | 45 | |||||||||||||||||||||
113 | 1943 | 12,663 | 11,559 | 1,104 | 3 | 78 | 1,003 | 22,891 | 85,344 | 326 | 38 | |||||||||||||||||||||
114 | 1944 | 10,592 | 9,779 | 813 | 0 | 79 | 782 | 18,142 | 0 | 277 | ||||||||||||||||||||||
115 | 1945 | 8,885 | 8,312 | 573 | 1 | 131 | 546 | 11,952 | 0 | 212 | 36 | |||||||||||||||||||||
116 | 1946 | 10,685 | 9,819 | 866 | 3 | 167 | 1,138 | 25,509 | 0 | 310 | 112 | |||||||||||||||||||||
117 | 1947 | 11,125 | 10,299 | 826 | 5 | 164 | 1,125 | 23,682 | 107,968 | 385 | 49 | |||||||||||||||||||||
118 | 1948 | 10,216 | 9,406 | 810 | 3 | 119 | 1,066 | 26,860 | 111,216 | 459 | 69 | |||||||||||||||||||||
119 | 1949 | 8,743 | 7,901 | 842 | 5 | 62 | 927 | 23,990 | 110,349 | 402 | 81 | |||||||||||||||||||||
120 | 1950 | 7,547 | 6,794 | 753 | 2 | 46 | 809 | 20,578 | 99,380 | 361 | 46 | |||||||||||||||||||||
121 | 1951 | 8,662 | 7,954 | 708 | 2 | 59 | 857 | 21,683 | 98,225 | 362 | 77 | |||||||||||||||||||||
122 | 1952 | 7,783 | 7,039 | 744 | 1 | 41 | 873 | 23,585 | 97,917 | 364 | 80 | |||||||||||||||||||||
123 | 1953 | 6,922 | 6,278 | 644 | 0 | 40 | 657 | 21,219 | 107,682 | 326 | 86 | |||||||||||||||||||||
124 | 1954 | 6,888 | 6,185 | 703 | 2 | 35 | 822 | 24,572 | 118,047 | 314 | 93 | |||||||||||||||||||||
125 | 1955 | 6,589 | 5,914 | 675 | 2 | 32 | 829 | 23,244 | 135,781 | 385 | 79 | |||||||||||||||||||||
126 | 1956 | 6,773 | 6,208 | 565 | 2,951 | 2,783 | 168 | 3,822 | 3,425 | 397 | 1 | 20 | 20,834 | 24,076 | 465 | 83 | 30 | |||||||||||||||
127 | 1957 | 6,309 | 5,701 | 608 | 2,633 | 2,478 | 155 | 3,676 | 3,223 | 453 | 3 | 7 | 20,590 | 26,378 | 412 | 59 | 29 | |||||||||||||||
128 | 1958 | 5,727 | 5,105 | 622 | 2,449 | 2,323 | 126 | 3,278 | 2,782 | 496 | 1 | 3 | 20,553 | 28,322 | 405 | 78 | 25 | |||||||||||||||
129 | 1959 | 5,656 | 5,068 | 588 | 2,467 | 2,346 | 121 | 3,189 | 2,722 | 467 | 5 | 4 | 470 | 67 | 26 | |||||||||||||||||
130 | 1960 | 5,277 | 4,585 | 692 | 2,247 | 2,109 | 138 | 3,030 | 2,476 | 554 | 2 | 1 | 541 | 81 | 26 | |||||||||||||||||
131 | 1961 | 5,493 | 4,741 | 752 | 2,320 | 2,213 | 107 | 3,173 | 2,528 | 645 | 4 | 18 | 530 | 98 | 20 | |||||||||||||||||
132 | 1962 | 6,015 | 5,175 | 840 | 2,600 | 2,502 | 98 | 3,415 | 2,673 | 742 | 0 | 24 | 520 | 114 | 7 | |||||||||||||||||
133 | 1963 | 6,241 | 5,390 | 851 | 2,804 | 2,698 | 106 | 3,437 | 2,692 | 745 | 3 | 28 | 510 | 121 | 24 | |||||||||||||||||
134 | 1964 | 6,204 | 5,306 | 898 | 2,696 | 2,594 | 102 | 3,508 | 2,712 | 796 | 3 | 38 | 533 | 120 | 13 | |||||||||||||||||
135 | 1965 | 6,398 | 5,381 | 1,017 | 2,652 | 2,559 | 93 | 3,746 | 2,822 | 924 | 1 | 42 | 512 | 84 | 19 | |||||||||||||||||
136 | 1966 | 6,566 | 5,512 | 1,054 | 2,826 | 2,710 | 116 | 3,740 | 2,802 | 938 | 2 | 36 | 501 | 61 | 16 | |||||||||||||||||
137 | 1967 | 7,182 | 6,011 | 1,171 | 3,125 | 3,022 | 103 | 4,057 | 2,989 | 1,068 | 2 | 34 | 498 | 57 | 17 | |||||||||||||||||
138 | 1968 | 7,784 | 6,538 | 1,246 | 3,442 | 3,303 | 139 | 4,342 | 3,235 | 1,107 | 0 | 30 | 571 | 56 | 6 | |||||||||||||||||
139 | 1969 | 7,832 | 6,562 | 1,270 | 3,353 | 3,236 | 117 | 4,479 | 3,326 | 1,153 | 2 | 71 | 478 | 57 | 5 | |||||||||||||||||
140 | 1970 | 8,892 | 7,603 | 1,289 | 4,041 | 3,941 | 100 | 4,851 | 3,662 | 1,189 | 1 | 68 | 539 | 41 | 5 | |||||||||||||||||
141 | 1971 | 9,861 | 8,604 | 1,257 | 4,706 | 4,575 | 131 | 5,155 | 4,029 | 1,126 | 1 | 66 | 555 | 44 | 2 | |||||||||||||||||
142 | 1972 | 9,745 | 8,422 | 1,323 | 5,051 | 4,888 | 163 | 4,694 | 3,534 | 1,160 | 2 | 67 | 431 | 47 | 8 | |||||||||||||||||
143 | 1973 | 10,389 | 9,028 | 1,361 | 4,969 | 4,778 | 191 | 5,420 | 4,250 | 1,170 | 0 | 54 | 219 | 22 | 2 | |||||||||||||||||
144 | 1974 | 11,531 | 10,262 | 1,269 | 5,789 | 5,582 | 207 | 5,742 | 4,680 | 1,062 | 0 | 54 | 123 | 8 | 6 | |||||||||||||||||
145 | 1975 | 11,508 | 10,196 | 1,312 | 5,902 | 5,689 | 213 | 5,606 | 4,507 | 1,099 | 0 | 43 | 99 | 1 | 8 | |||||||||||||||||
146 | 1976 | 10,120 | 8,874 | 1,246 | 5,123 | 4,895 | 228 | 4,997 | 3,979 | 1,018 | 1 | 63 | 106 | 2 | 5 | |||||||||||||||||
147 | 1977 | 19,067 | 9,853 | 9,214 | 5,535 | 5,119 | 416 | 13,532 | 4,734 | 8,798 | 3 | 109 | 116 | 101 | 7 | |||||||||||||||||
148 | 1978 | 21,159 | 10,702 | 10,457 | 5,922 | 5,461 | 461 | 15,237 | 5,241 | 9,996 | 0 | 28 | 146 | 204 | 5 | |||||||||||||||||
149 | 1979 | 20,903 | 10,404 | 10,499 | 5,496 | 4,996 | 500 | 15,407 | 5,408 | 9,999 | 3 | 22 | 4 | 19 | 8 | 14,452 | 5,636 | 38,514 | 219 | 274 | 6 | |||||||||||
150 | 1980 | 22,780 | 11,451 | 11,329 | 5,913 | 5,373 | 540 | 16,867 | 6,078 | 10,789 | 1 | 22 | 4 | 19 | 8 | 16,275 | 6,231 | 40,499 | 334 | 312 | 5 | |||||||||||
151 | 1981 | 21,863 | 12,761 | 9,102 | 6,980 | 6,376 | 604 | 14,883 | 6,385 | 8,498 | 0 | 23 | 4 | 19 | 8 | 19,213 | 6,275 | 38,943 | 318 | 429 | 0 | |||||||||||
152 | 1982 | 21,469 | 12,990 | 8,479 | 7,193 | 6,566 | 627 | 14,276 | 6,424 | 7,852 | 3 | 21 | 4 | 17 | 8 | 21,519 | 5,985 | 38,309 | 318 | 423 | 1 | |||||||||||
153 | 1983 | 22,452 | 13,963 | 8,489 | 7,921 | 7,190 | 731 | 14,531 | 6,773 | 7,758 | 0 | 21 | 4 | 17 | 7 | 22,314 | 6,116 | 42,961 | 341 | 438 | 2 | |||||||||||
154 | 1984 | 22,685 | 14,376 | 8,309 | 8,763 | 8,037 | 726 | 13,922 | 6,339 | 7,583 | 1 | 21 | 4 | 17 | 7 | 23,329 | 5,793 | 47,279 | 331 | 549 | 5 | |||||||||||
155 | 1985 | 22,764 | 14,219 | 8,545 | 8,651 | 7,909 | 742 | 14,113 | 6,310 | 7,803 | 2 | 20 | 4 | 17 | 7 | 16,423 | 5,454 | 46,669 | 6,440 | 316 | 466 | 6 | ||||||||||
156 | 1986 | 23,198 | 14,751 | 8,447 | 8,910 | 8,151 | 759 | 14,288 | 6,600 | 7,688 | 1 | 21 | 4 | 17 | 7 | 16,751 | 5,270 | 50,025 | 6,617 | 406 | 422 | 2 | ||||||||||
157 | 1987 | 24,457 | 15,649 | 8,808 | 9,543 | 8,767 | 776 | 14,914 | 6,882 | 8,032 | 0 | 21 | 4 | 17 | 7 | 17,904 | 5,293 | 53,962 | 6,768 | 360 | 446 | 2 | ||||||||||
158 | 1988 | 24,917 | 15,674 | 9,243 | 9,243 | 8,375 | 868 | 15,674 | 7,299 | 8,375 | 0 | 21 | 4 | 17 | 7 | 18,267 | 5,460 | 58,800 | 6,764 | 382 | 475 | 4 | ||||||||||
159 | 1989 | 25,981 | 16,211 | 9,770 | 9,653 | 8,557 | 1,096 | 16,328 | 7,654 | 8,674 | 0 | 20 | 4 | 17 | 7 | 18,761 | 5,601 | 59,963 | 6,937 | 366 | 543 | 1 | ||||||||||
160 | 1990 | 25,986 | 16,807 | 9,179 | 10,565 | 9,371 | 1,194 | 15,421 | 7,436 | 7,985 | 1 | 21 | 4 | 17 | 6 | 18,182 | 5,530 | 62,648 | 7,026 | 294 | 487 | 6 | ||||||||||
161 | 1991 | 23,316 | 15,612 | 7,704 | 9,022 | 7,909 | 1,113 | 14,294 | 7,703 | 6,591 | 0 | 20 | 4 | 18 | 6 | 17,637 | 4,944 | 64,823 | 6,460 | 269 | 416 | 2 | 8 | |||||||||
162 | 1992 | 23,780 | 16,015 | 7,765 | 9,109 | 7,847 | 1,262 | 14,671 | 8,168 | 6,503 | 0 | 20 | 4 | 18 | 7 | 18,162 | 5,036 | 84,443 | 6,374 | 264 | 402 | 0 | 23 | |||||||||
163 | 1993 | 23,398 | 15,957 | 7,441 | 8,861 | 7,618 | 1,243 | 14,537 | 8,339 | 6,198 | 0 | 20 | 4 | 18 | 6 | 18,495 | 4,817 | 94,074 | 5,828 | 308 | 390 | 4 | 17 | |||||||||
164 | 1994 | 23,966 | 16,217 | 7,749 | 8,911 | 7,441 | 1,470 | 15,055 | 8,776 | 6,279 | 0 | 21 | 3 | 18 | 6 | 18,505 | 4,428 | 100,180 | 5,552 | 295 | 404 | 0 | ||||||||||
165 | 1995 | 22,229 | 15,199 | 7,030 | 8,525 | 7,109 | 1,416 | 13,704 | 8,090 | 5,614 | 0 | 20 | 3 | 18 | 6 | 19,556 | 3,791 | 95,054 | 5,083 | 334 | 334 | 7 | ||||||||||
166 | 1996 | 21,927 | 15,146 | 6,781 | 8,248 | 6,943 | 1,305 | 13,679 | 8,203 | 5,476 | 1 | 20 | 3 | 18 | 6 | 18,151 | 3,076 | 99,024 | 4,912 | 353 | 290 | 0 | ||||||||||
167 | 1997 | 22,232 | 15,418 | 6,814 | 8,341 | 6,938 | 1,403 | 13,891 | 8,480 | 5,411 | 0 | 20 | 3 | 18 | 6 | 18,811 | 3,121 | 90,088 | 5,589 | 359 | 269 | 3 | ||||||||||
168 | 1998 | 22,238 | 15,384 | 6,854 | 8,323 | 6,936 | 1,387 | 13,915 | 8,448 | 5,467 | 0 | 20 | 3 | 18 | 6 | 18,214 | 2,909 | 92,756 | 7,698 | 358 | 258 | 7 | ||||||||||
