Finland Sentences and Prisons
Instructions
- You can select the displayed statistics by clicking the eye button above the table.
- The table can be scrolled horizontally. The scroll slider is found at the bottom of the table. You can also click on your mouse’s wheel to enable horizontal scrolling.
Sentences in Finland 1842–2022
You can filter the table by sentence type. Please note that some units are sums of other units.
wdt_ID | ID | Sentence | Finnish title | Sentence type | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | 1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | Death penalty | Kuolemanrangaistus | Primary sentence | 65 | 63 | 77 | 57 | 57 | 72 | 56 | 64 | 60 | 78 | 69 | 66 | 76 | 79 | 71 | 77 | 68 | 75 | 65 | 92 | 79 | 73 | 81 | 76 | 88 | 68 | 82 | 73 | 30 | 29 | 44 | 39 | 28 | 36 | 43 | 29 | 28 | 27 | 20 | 36 | 63 | 41 | 62 | 50 | 37 | 41 | 28 | 34 | 41 | 38 | 32 | 33 | 11 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 5 | 5 | 1 | 3 | 6 | 1 | 4 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | Deportation to Siberia | Siperiaan karkotetut | N/A | 21 | 6 | 7 | 13 | 12 | 11 | 75 | 16 | 117 | 71 | 34 | 43 | 59 | 159 | 136 | 128 | 151 | 67 | 69 | 104 | 109 | 17 | 21 | 41 | 107 | 61 | 160 | 55 | 59 | 74 | 57 | 77 | 78 | 71 | 91 | 50 | 79 | 110 | 103 | 19 | 52 | 82 | 68 | 77 | 61 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3 | Deported who had been sentenced to death | Karkotetuista kuolemaantuomittuja | N/A | 21 | 6 | 7 | 13 | 12 | 11 | 20 | 16 | 27 | 19 | 29 | 25 | 21 | 21 | 23 | 15 | 17 | 14 | 14 | 24 | 24 | 17 | 19 | 18 | 21 | 11 | 25 | 10 | 12 | 8 | 10 | 9 | 13 | 9 | 9 | 5 | 10 | 3 | 12 | 2 | 11 | 7 | 16 | 7 | 13 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 4 | Deported who had been sentenced to imprisonment | Karkotetuista vankeuteen tuomittuja (anomus) | N/A | 44 | 70 | 18 | 2 | 3 | 26 | 39 | 37 | 32 | 23 | 17 | 11 | 31 | 15 | 20 | 49 | 38 | 84 | 26 | 37 | 35 | 16 | 51 | 42 | 36 | 69 | 38 | 53 | 71 | 58 | 13 | 24 | 59 | 34 | 50 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5 | Deported who had been vagrants | Karkotetuista irtolaisena vangittuja | N/A | 11 | 20 | 34 | 3 | 15 | 12 | 99 | 76 | 81 | 111 | 36 | 44 | 49 | 70 | 2 | 3 | 37 | 12 | 51 | 19 | 10 | 31 | 31 | 17 | 23 | 26 | 13 | 7 | 16 | 36 | 33 | 4 | 17 | 16 | 18 | 20 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 6 | Penintentiary (incl. castle prisons) | Kuritushuone (myös linnanvankila) | Primary sentence | 185 | 143 | 151 | 153 | 258 | 160 | 151 | 187 | 182 | 191 | 174 | 176 | 120 | 153 | 139 | 127 | 154 | 142 | 109 | 100 | 131 | 117 | 114 | 130 | 119 | 184 | 237 | 229 | 299 | 322 | 310 | 281 | 321 | 309 | 295 | 423 | 283 | 309 | 306 | 298 | 376 | 346 | 376 | 333 | 369 | 333 | 319 | 440 | 327 | 323 | 379 | 366 | 531 | 635 | 629 | 673 | 688 | 641 | 678 | 770 | 770 | 725 | 736 | 943 | 908 | 980 | 1,010 | 1,058 | 1,137 | 1,143 | 1,206 | 1,193 | 1,203 | 1,036 | 1,072 | 1,826 | 1,483 | 2,018 | 1,298 | 1,479 | 1,270 | 1,205 | 1,248 | 1,635 | 1,736 | 1,901 | 2,061 | 2,176 | 2,456 | 2,951 | 3,377 | 3,627 | 2,991 | 2,766 | 2,426 | 2,117 | 1,962 | 1,661 | 1,584 | 1,702 | 1,666 | 1,767 | 1,652 | 4,948 | 4,058 | 3,692 | 3,325 | 2,743 | 2,254 | 2,106 | 2,204 | 2,178 | 1,896 | 1,929 | 1,754 | 2,021 | 2,270 | 2,276 | 2,341 | 2,226 | 2,100 | 2,523 | 2,654 | 2,741 | 2,860 | 3,297 | 3,628 | 3,469 | 3,433 | 4,397 | 3,657 | 2,777 | 2,805 | 1,452 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 7 | Imprisonment total | Tavallinen vankeus yhteensä | Primary sentence | 10 | 5 | 49 | 84 | 93 | 191 | 101 | 163 | 123 | 116 | 184 | 193 | 106 | 52 | 52 | 72 | 62 | 81 | 85 | 36 | 43 | 65 | 8 | 19 | 5 | 1 | 3 | 4 | 91 | 111 | 111 | 135 | 89 | 117 | 125 | 150 | 164 | 205 | 175 | 206 | 240 | 233 | 235 | 252 | 230 | 259 | 210 | 201 | 258 | 297 | 332 | 363 | 838 | 1,071 | 1,080 | 1,130 | 1,181 | 1,210 | 1,169 | 1,366 | 1,492 | 1,260 | 1,184 | 1,362 | 1,606 | 1,748 | 1,933 | 1,775 | 1,935 | 1,858 | 2,223 | 1,947 | 1,969 | 1,771 | 2,047 | 3,514 | 3,509 | 4,870 | 3,556 | 2,883 | 2,321 | 2,201 | 2,193 | 2,771 | 2,826 | 3,205 | 3,341 | 3,813 | 4,095 | 4,619 | 5,401 | 5,852 | 5,298 | 4,339 | 4,110 | 4,017 | 3,824 | 3,657 | 3,118 | 4,386 | 5,240 | 6,772 | 6,756 | 12,832 | 12,720 | 10,317 | 8,868 | 7,257 | 6,585 | 6,105 | 6,272 | 6,441 | 6,185 | 5,967 | 5,745 | 6,402 | 6,855 | 7,466 | 8,004 | 9,067 | 9,246 | 9,823 | 10,815 | 10,680 | 10,897 | 11,452 | 11,003 | 11,157 | 11,754 | 15,621 | 16,249 | 19,364 | 22,439 | 27,109 | 29,154 | 28,526 | 27,233 | 24,779 | 24,386 | 24,270 | 24,842 | 26,126 | 25,724 | 25,884 | 27,068 | 27,851 | 27,016 | 27,841 | 29,084 | 27,844 | 27,175 | 23,812 | 20,632 | 20,378 | 19,140 | 18,930 | 19,615 | 20,216 | 22,125 | 22,693 | 23,263 | 23,059 | 24,681 | 24,070 | 23,175 | 23,067 | 22,886 | 22,264 | 21,394 | 21,093 | 20,114 | 18,921 | 18,631 | 18,310 | 17,737 | 17,017 | 17,775 | 17,756 | 16,536 | 18,798 | 17,804 |
9 | 8 | Conditional imprisonment | Ehdollinen vankeus | Primary sentence | 250 | 300 | 446 | 570 | 785 | 900 | 1,005 | 1,190 | 1,373 | 1,605 | 1,761 | 1,899 | 1,602 | 1,403 | 1,195 | 1,354 | 1,292 | 1,355 | 1,396 | 1,284 | 1,883 | 2,342 | 2,622 | 3,276 | 4,308 | 4,517 | 3,644 | 2,987 | 2,936 | 2,695 | 2,694 | 2,611 | 2,749 | 2,645 | 2,495 | 2,482 | 2,800 | 2,968 | 3,336 | 3,623 | 3,833 | 3,854 | 4,022 | 4,133 | 4,031 | 4,121 | 4,467 | 4,767 | 4,844 | 5,121 | 6,992 | 7,645 | 8,332 | 10,249 | 11,880 | 13,274 | 14,456 | 14,424 | 13,595 | 14,245 | 14,028 | 13,704 | 14,616 | 14,042 | 14,565 | 15,601 | 15,936 | 15,955 | 16,598 | 17,427 | 16,311 | 15,637 | 14,249 | 12,933 | 13,624 | 13,039 | 12,961 | 12,963 | 12,548 | 13,974 | 14,342 | 14,774 | 15,074 | 16,165 | 15,757 | 15,513 | 15,956 | 15,998 | 15,594 | 15,098 | 15,075 | 14,582 | 13,813 | 13,580 | 13,228 | 12,763 | 12,205 | 12,692 | 12,458 | 11,683 | 13,004 | 12,156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 9 | Unconditional imprisonment | Ehdoton vankeus | Primary sentence | 195 | 148 | 200 | 237 | 351 | 351 | 252 | 350 | 305 | 307 | 358 | 369 | 226 | 205 | 191 | 199 | 216 | 223 | 194 | 136 | 174 | 182 | 122 | 149 | 124 | 185 | 240 | 233 | 390 | 433 | 421 | 416 | 410 | 426 | 420 | 573 | 447 | 514 | 481 | 504 | 616 | 579 | 611 | 585 | 599 | 592 | 529 | 641 | 585 | 620 | 711 | 729 | 1,369 | 1,706 | 1,709 | 1,803 | 1,869 | 1,851 | 1,847 | 2,136 | 2,262 | 1,985 | 1,920 | 2,305 | 2,514 | 2,728 | 2,943 | 2,833 | 3,072 | 3,001 | 3,429 | 3,140 | 3,172 | 2,807 | 3,119 | 5,340 | 4,992 | 6,888 | 4,854 | 4,112 | 3,291 | 2,960 | 2,871 | 3,621 | 3,662 | 4,101 | 4,212 | 4,616 | 4,946 | 5,809 | 6,879 | 7,877 | 6,886 | 5,910 | 5,182 | 4,842 | 4,431 | 3,922 | 3,418 | 4,205 | 4,564 | 5,917 | 5,132 | 13,476 | 12,261 | 10,365 | 9,206 | 7,064 | 6,144 | 5,517 | 5,865 | 5,870 | 5,436 | 5,401 | 5,017 | 5,623 | 6,157 | 6,406 | 6,722 | 7,460 | 7,492 | 8,324 | 9,336 | 9,390 | 9,636 | 10,282 | 9,864 | 9,782 | 10,066 | 13,026 | 12,261 | 13,809 | 14,995 | 16,681 | 15,880 | 14,070 | 12,809 | 11,184 | 10,141 | 10,242 | 11,138 | 11,510 | 11,682 | 11,319 | 11,467 | 11,915 | 11,061 | 11,243 | 11,657 | 11,533 | 11,538 | 9,563 | 7,699 | 6,754 | 6,101 | 5,969 | 6,652 | 7,668 | 8,151 | 8,351 | 8,489 | 7,985 | 8,516 | 8,313 | 7,662 | 7,111 | 6,888 | 6,670 | 6,296 | 6,018 | 5,532 | 5,108 | 5,051 | 5,082 | 4,974 | 4,812 | 5,083 | 5,298 | 4,853 | 5,794 | 5,648 |
11 | 10 | Life sentence | Elinkautinen (sisältyy ehdottomiin vankeusrangaistuksiin) | Primary sentence | 49 | 61 | 49 | 37 | 16 | 19 | 15 | 9 | 19 | 18 | 37 | 27 | 18 | 14 | 29 | 28 | 34 | 34 | 12 | 20 | 25 | 21 | 18 | 17 | 22 | 20 | 8 | 21 | 31 | 46 | 70 | 46 | 41 | 39 | 30 | 18 | 22 | 22 | 29 | 24 | 16 | 34 | 26 | 22 | 16 | 19 | 18 | 11 | 9 | 11 | 7 | 11 | 23 | 7 | 20 | 12 | 12 | 14 | 14 | 3 | 8 | 3 | 13 | 6 | 10 | 8 | 4 | 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 4 | 1 | 2 | 3 | 4 | 2 | 4 | 3 | 2 | 5 | 8 | 1 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 12 | 8 | 6 | 16 | 5 | 5 | 7 | 7 | 19 | 18 | 15 | 14 | 28 | 13 | 9 | 16 | 13 | 25 | 23 | 19 | 19 | 16 | 13 | 10 | 8 | 11 | 20 | 21 | 16 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 11 | Court fines | Tuomioistuinsakko | Primary sentence | 12,772 | 11,328 | 10,876 | 10,414 | 10,149 | 8,893 | 10,204 | 11,042 | 10,877 | 11,545 | 11,250 | 11,432 | 10,750 | 10,255 | 10,841 | 10,272 | 10,453 | 10,161 | 10,354 | 10,210 | 9,795 | 10,222 | 11,030 | 10,427 | 10,852 | 9,972 | 9,920 | 10,550 | 12,084 | 12,933 | 12,865 | 13,172 | 13,295 | 13,613 | 14,055 | 12,465 | 13,918 | 13,563 | 12,424 | 15,116 | 15,725 | 13,301 | 16,385 | 15,048 | 15,269 | 14,900 | 16,884 | 18,612 | 19,625 | 14,972 | 13,228 | 10,984 | 10,943 | 12,972 | 14,167 | 17,121 | 16,779 | 17,555 | 15,352 | 14,557 | 15,291 | 13,090 | 10,556 | 14,210 | 21,987 | 23,899 | 22,205 | 22,469 | 22,620 | 25,148 | 23,378 | 18,634 | 8,059 | 5,990 | 7,191 | 8,667 | 23,619 | 36,581 | 46,190 | 52,246 | 68,983 | 76,490 | 86,363 | 87,342 | 106,913 | 109,075 | 111,425 | 115,802 | 70,996 | 41,307 | 59,773 | 50,176 | 41,805 | 40,978 | 44,300 | 40,362 | 33,305 | 19,844 | 23,632 | 35,139 | 50,593 | 45,002 | 66,417 | 74,343 | 64,421 | 58,156 | 46,128 | 39,027 | 43,468 | 43,890 | 49,283 | 49,157 | 43,304 | 43,225 | 47,103 | 41,463 | 42,665 | 40,727 | 41,847 | 43,180 | 45,077 | 48,573 | 52,013 | 51,665 | 50,333 | 45,624 | 44,319 | 42,043 | 42,908 | 39,777 | 39,361 | 38,737 | 40,569 | 37,943 | 41,189 | 42,758 | 43,920 | 47,077 | 47,519 | 47,418 | 50,506 | 50,055 | 49,945 | 50,769 | 53,069 | 52,471 | 53,034 | 52,537 | 51,948 | 47,473 | 41,161 | 38,856 | 38,027 | 36,323 | 35,130 | 33,924 | 34,225 | 37,513 | 38,945 | 36,582 | 36,459 | 39,412 | 38,290 | 36,812 | 36,693 | 37,615 | 37,477 | 36,120 | 36,645 | 36,463 | 33,746 | 33,604 | 32,329 | 30,757 | 30,519 | 33,087 | 32,391 | 28,920 | 30,776 | 28,607 | |
13 | 12 | Fine order | Sakkomääräysmenettely (Rangaistusmääräysmenettely) | Primary sentence | 120 | 191 | 155 | 1,847 | 11,192 | 15,149 | 23,511 | 30,774 | 22,755 | 16,191 | 20,876 | 18,039 | 25,484 | 23,452 | 52,044 | 75,070 | 76,938 | 72,213 | 76,449 | 80,525 | 84,446 | 86,574 | 93,965 | 94,770 | 108,108 | 108,599 | 127,955 | 124,261 | 139,337 | 147,650 | 176,890 | 168,651 | 172,275 | 171,174 | 174,181 | 184,062 | 203,236 | 167,334 | 136,503 | 150,542 | 143,233 | 159,714 | 198,160 | 253,524 | 302,025 | 230,948 | 235,044 | 248,640 | 241,702 | 249,006 | 252,952 | 249,582 | 272,984 | 248,337 | 248,969 | 268,300 | 293,699 | 305,911 | 313,067 | 311,889 | 325,030 | 315,940 | 321,060 | 298,408 | 277,530 | 269,501 | 249,460 | 264,930 | 232,873 | 196,156 | 236,448 | 191,011 | 218,883 | 232,613 | 237,472 | 229,731 | 258,890 | 255,037 | 208,983 | 210,906 | 207,679 | 191,483 | 179,184 | 164,431 | 178,550 | 155,698 | 128,959 | 126,533 | 117,041 | 119,633 | 111,428 | 106,840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 13 | Fixed petty fine | Rikesakko (sis. alioikeuksissa tuomitut) | Primary sentence | 45,517 | 120,810 | 94,738 | 92,750 | 91,451 | 79,143 | 66,758 | 69,229 | 67,143 | 78,802 | 79,055 | 64,793 | 52,009 | 63,478 | 58,861 | 62,006 | 69,210 | 103,499 | 103,013 | 96,608 | 99,099 | 109,634 | 110,977 | 108,446 | 133,833 | 201,742 | 274,460 | 291,283 | 301,191 | 269,661 | 254,131 | 261,457 | 240,973 | 270,878 | 330,988 | 362,809 | 308,429 | 122,234 | 1,963 | 2,435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 14 | Community service | Yhdyskuntapalvelu | Primary sentence | 563 | 1,487 | 2,803 | 3,277 | 3,533 | 3,957 | 3,658 | 3,413 | 3,388 | 3,311 | 3,297 | 3,621 | 3,370 | 3,294 | 3,312 | 3,222 | 2,921 | 2,676 | 2,496 | 2,387 | 2,100 | 1,926 | 1,820 | 1,639 | 1,522 | 1,606 | 1,569 | 1,448 | 1,613 | 1,484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 15 | Monitoring sentence | Valvontarangaistus | Primary sentence | 5 | 166 | 204 | 222 | 236 | 207 | 192 | 144 | 156 | 166 | 156 | 181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 16 | Juvenile punishment | Nuorisorangaistus | Primary sentence | 45 | 45 | 68 | 102 | 40 | 29 | 34 | 31 | 42 | 35 | 25 | 12 | 14 | 21 | 18 | 10 | 9 | 10 | 5 | 7 | 8 | 8 | 6 | 9 | 12 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 17 | Supplementary fine | Oheissakko (lisärangaistus, ml. uhkasakko) | Supplementary sentence | 4,905 | 6,076 | 5,844 | 5,795 | 5,839 | 5,472 | 6,403 | 5,850 | 6,252 | 6,909 | 6,877 | 7,494 | 7,928 | 8,472 | 8,526 | 7,743 | 6,373 | 5,739 | 6,801 | 6,740 | 6,809 | 7,397 | 6,848 | 7,146 | 7,412 | 7,823 | 8,094 | 9,320 | 8,930 | 8,755 | 9,353 | 9,038 | 9,450 | 9,109 | 9,020 | 8,557 | 7,424 | 7,438 | 7,057 | 6,513 | 6,190 | 6,594 | 6,157 | 5,794 | 5,976 | 5,770 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 18 | Community service in addition to conditional imprisonment | Yhdyskuntapalvelu ehdollisen vankeuden lisäksi (lisärangaistus) | Supplementary sentence | 15 | 85 | 100 | 113 | 110 | 141 | 141 | 190 | 165 | 176 | 195 | 178 | 224 | 234 | 281 | 295 | 322 | 302 | 264 | 226 | 284 | 261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 19 | Conditional sentence exectued | Ehdollinen tuomio määrätty täytäntöönpantavaksi | Primary sentence | 317 | 376 | 404 | 368 | 363 | 324 | 416 | 521 | 1,346 | 1,701 | 1,723 | 1,288 | 1,087 | 1,074 | 1,334 | 1,227 | 1,481 | 1,069 | 1,104 | 397 | 232 | 231 | 246 | 296 | 267 | 321 | 396 | 421 | 533 | 595 | 664 | 758 | 870 | 818 | 705 | 725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 20 | Loss of parole | Ehdonalaisen vapauden menetys (jäännösrangaistus) | Primary sentence | 3,414 | 3,036 | 2,732 | 2,495 | 2,724 | 2,641 | 2,696 | 2,897 | 2,669 | 2,673 | 2,571 | 2,525 | 2,603 | 2,513 | 2,333 | 2,292 | 2,109 | 1,805 | 1,764 | 1,607 | 1,517 | 1,514 | 1,550 | 1,589 | 1,432 | 1,448 | 1,535 | 1,605 | 1,503 | 1,187 | 451 | 385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 21 | Hardened sentence or solitary room of a prisoner of life | Elinkautisvangin kovennettu rangaistus tai yksinäishuone | Primary sentence | 1 | 6 | 9 | 5 | 3 | 9 | 9 | 16 | 8 | 5 | 6 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 5 | 4 | 1 | 8 | 7 | 4 | 8 | 7 | 3 | 5 | 2 | 3 | 1 | 3 | 6 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 22 | Bread and water imprisonment | Vesi-leipä-rangaistus | Primary sentence | 93 | 98 | 219 | 290 | 287 | 181 | 171 | 377 | 171 | 218 | 200 | 132 | 92 | 78 | 73 | 65 | 79 | 89 | 117 | 104 | 134 | 87 | 78 | 84 | 107 | 90 | 233 | 189 | 131 | 115 | 128 | 84 | 156 | 105 | 155 | 123 | 144 | 220 | 177 | 239 | 296 | 232 | 291 | 227 | 237 | 246 | 263 | 322 | 268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 23 | Corporal punishment | Raippa- ja vitsarangaistus | Primary sentence | 434 | 442 | 423 | 424 | 450 | 374 | 322 | 453 | 370 | 261 | 350 | 358 | 309 | 304 | 270 | 298 | 337 | 304 | 245 | 261 | 281 | 302 | 244 | 385 | 470 | 668 | 1,314 | 808 | 444 | 343 | 320 | 273 | 263 | 276 | 282 | 253 | 269 | 276 | 268 | 272 | 280 | 244 | 258 | 219 | 165 | 173 | 93 | 100 | 98 | 77 | 31 | 24 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 24 | Discipline | Kuritus | Primary sentence | 77 | 66 | 89 | 54 | 79 | 67 | 82 | 112 | 55 | 63 | 67 | 87 | 80 | 66 | 64 | 99 | 130 | 134 | 82 | 132 | 94 | 137 | 67 | 122 | 158 | 205 | 129 | 150 | 136 | 71 | 62 | 54 | 95 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 25 | Loss of civic confidence (supplementary penalty) | Kansalaisluottamuksen menettäminen (lisärangaistus) | Supplementary sentence | 5 | 8 | 14 | 588 | 925 | 893 | 852 | 874 | 878 | 881 | 1,042 | 1,124 | 1,013 | 904 | 1,164 | 1,134 | 1,263 | 1,358 | 1,338 | 1,455 | 1,375 | 1,638 | 1,599 | 1,637 | 1,600 | 1,919 | 3,569 | 3,521 | 4,700 | 2,831 | 2,409 | 1,752 | 1,382 | 1,280 | 1,675 | 1,675 | 1,770 | 1,885 | 2,014 | 2,190 | 2,734 | 3,602 | 4,609 | 4,132 | 3,511 | 3,085 | 2,696 | 2,360 | 2,167 | 2,284 | 2,833 | 3,103 | 3,651 | 3,276 | 10,133 | 9,624 | 7,231 | 5,728 | 4,159 | 3,582 | 3,253 | 3,138 | 3,099 | 2,463 | 2,343 | 2,141 | 2,375 | 2,522 | 2,524 | 2,534 | 2,222 | 2,194 | 2,514 | 2,494 | 2,515 | 2,575 | 2,900 | 3,345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 26 | Pronounced to be ineligible to serve as a witness (supplementary penalty) | Todistajaksi kelpaamattomaksi julistaminen (lisärangaistus) | Supplementary sentence | 21 | 21 | 39 | 47 | 25 | 35 | 22 | 29 | 47 | 53 | 64 | 51 | 93 | 131 | 102 | 129 | 140 | 117 | 137 | 149 | 127 | 176 | 223 | 459 | 468 | 480 | 143 | 248 | 150 | 244 | 235 | 284 | 278 | 295 | 319 | 326 | 327 | 285 | 323 | 370 | 340 | 282 | 277 | 274 | 329 | 294 | 510 | 668 | 1,137 | 1,202 | 1,014 | 1,396 | 970 | 720 | 578 | 343 | 283 | 305 | 278 | 338 | 339 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 27 | Loss of honor (supplementary penalty) | Kunnian menettäminen (lisärangaistus) | Supplementary sentence | 125 | 130 | 173 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 28 | Deposition | Viraltapano | Primary sentence | 5 | 8 | 8 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 5 | 2 | 4 | 8 | 5 | 6 | 3 | 7 | 7 | 3 | 4 | 13 | 10 | 15 | 6 | 1 | 4 | 12 | 9 | 14 | 19 | 8 | 206 | 17 | 18 | 8 | 12 | 17 | 32 | 17 | 29 | 26 | 20 | 7 | 5 | 4 | 9 | 1 | 4 | 4 | 5 | 9 | 9 | 24 | 14 | 13 | 10 | 9 | 6 | 3 | 5 | 4 | 12 | 8 | 7 | 8 | 5 | 6 | 4 | 8 | 5 | 4 | 5 | 2 | 2 | 6 | 5 | 2 | 3 | 8 | 10 | 2 | 3 | 3 | 3 | 2 | 1 | 4 | 11 | 5 | 7 | 5 | 5 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
