Norway Sentences and Prisons
Instructions
- You can select the displayed statistics by clicking the eye button above the table.
- The table can be scrolled horizontally. The scroll slider is found at the bottom of the table. You can also click on your mouse’s wheel to enable horizontal scrolling.
Sentences in Norway 1846–2022
wdt_ID | Year | Death penalty | Corporal punishment | Imprisonment, total | Forced labour | Water and bread | Simple imprisonment | Imprisonment | Conditional imprisonment for offenses against the penal code | Unonditional imprisonment for offenses against the penal code | Conditional imprisonment, total | Unconditional imprisonment, total | Life sentence | Fines, total | Court fines | Fine order | Ticket fine | Fine for offenses against the penal code | Court fines for offenses against the penal code | Court fines for misdemeanours | Ticket fines for offenses against the penal code | Fine orders for misdemeanours | Ticket fines or fine orders for misdemeanours | Misdemeanours sentenced in court | Community service | Detention | Forced psychiatric care | Forced care | Other sentences | Detention | Waiving of punishment | Youth imprisonment | Omission | Mild imprisonment (hefte) | Warning in court | Educational institution | Deposition | Discharge from official duty | Other penalties |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1860 | 3 | 58 | 2,226 | 644 | 1,474 | 108 | 3 | 1,502 | 1,502 | 1 | 45 | |||||||||||||||||||||||||||
3 | 1861 | 3 | 96 | 2,564 | 743 | 1,678 | 143 | 5 | 1,462 | 1,462 | 1 | 2 | 33 | ||||||||||||||||||||||||||
4 | 1862 | 3 | 138 | 2,326 | 706 | 1,470 | 150 | 6 | 8,381 | 330 | 8,051 | 1,283 | 3 | 2 | |||||||||||||||||||||||||
5 | 1863 | 2 | 126 | 2,220 | 636 | 1,436 | 148 | 10 | 9,800 | 305 | 9,495 | 1,126 | 2 | ||||||||||||||||||||||||||
6 | 1864 | 4 | 109 | 2,322 | 661 | 1,491 | 170 | 9 | 11,213 | 288 | 10,925 | 1,065 | 1 | 4 | 1 | ||||||||||||||||||||||||
7 | 1865 | 1 | 118 | 2,375 | 713 | 1,479 | 183 | 7 | 12,388 | 238 | 12,150 | 998 | 1 | 5 | |||||||||||||||||||||||||
8 | 1866 | 2 | 127 | 2,416 | 719 | 1,485 | 212 | 7 | 12,203 | 291 | 11,912 | 967 | 2 | 5 | |||||||||||||||||||||||||
9 | 1867 | 2 | 198 | 2,438 | 667 | 1,560 | 211 | 4 | 13,128 | 233 | 12,895 | 908 | 1 | 4 | 1 | ||||||||||||||||||||||||
10 | 1868 | 4 | 240 | 2,891 | 725 | 1,908 | 258 | 3 | 12,255 | 273 | 11,982 | 821 | 2 | 3 | |||||||||||||||||||||||||
11 | 1869 | 185 | 3,081 | 792 | 2,000 | 289 | 11,744 | 255 | 11,489 | 951 | 1 | 2 | 3 | ||||||||||||||||||||||||||
12 | 1870 | 3 | 153 | 2,898 | 736 | 1,883 | 279 | 1 | 11,836 | 234 | 11,602 | 1,137 | 1 | 2 | 5 | ||||||||||||||||||||||||
13 | 1871 | 1 | 140 | 2,814 | 749 | 1,832 | 233 | 2 | 12,844 | 283 | 12,561 | 1,105 | |||||||||||||||||||||||||||
14 | 1872 | 1 | 230 | 2,653 | 666 | 1,774 | 213 | 1 | 15,522 | 234 | 15,288 | 1,295 | 1 | 1 | |||||||||||||||||||||||||
15 | 1873 | 4 | 316 | 2,539 | 613 | 1,688 | 238 | 1 | 16,135 | 265 | 15,870 | 1,309 | 2 | 4 | |||||||||||||||||||||||||
16 | 1874 | 351 | 2,628 | 551 | 1,828 | 249 | 1 | 21,528 | 283 | 21,245 | 1,319 | 3 | |||||||||||||||||||||||||||
17 | 1875 | 4 | 138 | 2,637 | 580 | 1,795 | 262 | 1 | 26,186 | 388 | 25,798 | 1,474 | 9 | 2 | 3 | ||||||||||||||||||||||||
18 | 1876 | 105 | 2,758 | 613 | 1,824 | 321 | 2 | 31,566 | 429 | 31,137 | 1,603 | 23 | 1 | 1 | 1 | ||||||||||||||||||||||||
19 | 1877 | 139 | 2,707 | 623 | 1,732 | 352 | 32,007 | 401 | 31,606 | 1,430 | 22 | 2 | |||||||||||||||||||||||||||
20 | 1878 | 163 | 2,753 | 600 | 1,720 | 433 | 2 | 28,132 | 320 | 27,812 | 1,512 | 15 | |||||||||||||||||||||||||||
21 | 1879 | 113 | 2,639 | 583 | 1,665 | 391 | 1 | 24,501 | 322 | 24,179 | 1,603 | 14 | 8 | ||||||||||||||||||||||||||
22 | 1880 | 190 | 2,679 | 644 | 1,604 | 431 | 5 | 24,307 | 375 | 23,932 | 1,837 | 23 | 5 | ||||||||||||||||||||||||||
23 | 1881 | 1 | 195 | 2,738 | 573 | 1,727 | 438 | 2 | 24,070 | 345 | 23,725 | 1,644 | 31 | 3 | |||||||||||||||||||||||||
24 | 1882 | 166 | 2,995 | 639 | 1,864 | 492 | 22,840 | 380 | 22,460 | 1,803 | 28 | 23 | |||||||||||||||||||||||||||
25 | 1883 | 176 | 2,560 | 522 | 1,665 | 373 | 2 | 24,430 | 398 | 24,032 | 1,945 | 31 | 13 | 5 | |||||||||||||||||||||||||
26 | 1884 | 138 | 2,373 | 518 | 1,468 | 387 | 24,379 | 451 | 23,928 | 1,886 | 39 | 10 | 1 | ||||||||||||||||||||||||||
27 | 1885 | 1 | 90 | 2,290 | 449 | 1,506 | 335 | 3 | 23,089 | 395 | 22,694 | 1,688 | 7 | 13 | 3 | ||||||||||||||||||||||||
28 | 1886 | 127 | 2,160 | 484 | 1,378 | 298 | 4 | 21,016 | 419 | 20,597 | 1,993 | 24 | 8 | ||||||||||||||||||||||||||
29 | 1887 | 1 | 151 | 2,320 | 450 | 1,509 | 361 | 1 | 20,964 | 402 | 20,562 | 2,102 | 49 | 7 | 1 | ||||||||||||||||||||||||
30 | 1888 | 101 | 2,257 | 455 | 1,469 | 333 | 1 | 20,204 | 332 | 19,872 | 1,883 | 46 | 16 | 2 | |||||||||||||||||||||||||
31 | 1889 | 1 | 205 | 2,274 | 484 | 1,401 | 389 | 3 | 23,273 | 361 | 22,912 | 2,014 | 52 | 40 | 2 | ||||||||||||||||||||||||
32 | 1890 | 111 | 1,971 | 382 | 1,268 | 321 | 2 | 24,910 | 442 | 24,468 | 780 | 61 | 16 | ||||||||||||||||||||||||||
33 | 1891 | 102 | 1,994 | 367 | 1,313 | 314 | 2 | 27,914 | 378 | 27,536 | 824 | 65 | 12 | 1 | |||||||||||||||||||||||||
34 | 1892 | 145 | 2,315 | 379 | 1,525 | 411 | 2 | 29,300 | 458 | 458 | 226 | 28,616 | 912 | 88 | 18 | ||||||||||||||||||||||||
35 | 1893 | 92 | 2,279 | 455 | 1,478 | 346 | 1 | 30,255 | 433 | 433 | 259 | 29,563 | 1,040 | 100 | 21 | ||||||||||||||||||||||||
36 | 1894 | 87 | 2,373 | 488 | 1,469 | 416 | 3 | 27,987 | 395 | 395 | 225 | 27,367 | 1,458 | 68 | 20 | 1 | |||||||||||||||||||||||
37 | 1895 | 59 | 2,308 | 439 | 1,467 | 402 | 1 | 33,486 | 410 | 410 | 194 | 32,882 | 1,744 | 48 | 24 | ||||||||||||||||||||||||
38 | 1896 | 76 | 2,470 | 470 | 1,580 | 420 | 42,621 | 462 | 462 | 223 | 41,936 | 1,797 | 52 | 13 | 2 | ||||||||||||||||||||||||
39 | 1897 | 93 | 2,764 | 536 | 1,744 | 484 | 1 | 46,427 | 450 | 450 | 235 | 45,742 | 2,107 | 63 | 40 | ||||||||||||||||||||||||
40 | 1898 | 243 | 2,913 | 525 | 1,830 | 558 | 1 | 46,842 | 504 | 504 | 183 | 46,155 | 1,767 | 95 | 46 | ||||||||||||||||||||||||
41 | 1899 | 93 | 2,918 | 561 | 1,859 | 498 | 3 | 53,064 | 467 | 467 | 253 | 52,344 | 2,115 | 85 | 18 | 1 | |||||||||||||||||||||||
42 | 1900 | 1 | 66 | 3,285 | 660 | 2,082 | 543 | 54,160 | 537 | 537 | 354 | 53,269 | 1,918 | 42 | 16 | 2 | |||||||||||||||||||||||
43 | 1901 | 3,236 | 743 | 2,045 | 448 | 2 | 51,399 | 547 | 547 | 280 | 50,572 | 2,084 | |||||||||||||||||||||||||||
44 | 1902 | 2,817 | 611 | 1,779 | 427 | 2 | 47,957 | 542 | 542 | 240 | 47,175 | 2,061 | |||||||||||||||||||||||||||
45 | 1903 | 3,242 | 1,130 | 1,764 | 348 | 45,315 | 462 | 462 | 336 | 44,517 | 2,028 | 5 | |||||||||||||||||||||||||||
46 | 1904 | 2,524 | 525 | 1,706 | 293 | 1 | 39,776 | 555 | 555 | 362 | 38,859 | 1,939 | 3 | ||||||||||||||||||||||||||
47 | 1905 | 2,195 | 2,195 | 34,862 | 384 | 384 | 337 | 34,141 | 1,654 | 1 | |||||||||||||||||||||||||||||
48 | 1906 | 2,245 | 2,245 | 34,626 | 329 | 329 | 396 | 33,901 | 1,528 | ||||||||||||||||||||||||||||||
49 | 1907 | 1,898 | 1,898 | 1 | 36,479 | 358 | 358 | 396 | 35,725 | 1,564 | 2 | ||||||||||||||||||||||||||||
50 | 1908 | 2,079 | 2,079 | 41,795 | 337 | 337 | 401 | 41,057 | 1,988 | ||||||||||||||||||||||||||||||
51 | 1909 | 2,233 | 2,233 | 41,692 | 368 | 368 | 366 | 40,958 | 1,900 | ||||||||||||||||||||||||||||||
52 | 1910 | 2,249 | 2,249 | 48,041 | 333 | 333 | 399 | 47,309 | 2,059 | 1 | |||||||||||||||||||||||||||||
53 | 1911 | 2,097 | 2,097 | 1 | 55,580 | 374 | 374 | 479 | 54,727 | 2,204 | 2 | ||||||||||||||||||||||||||||
54 | 1912 | 2,137 | 2,137 | 58,874 | 360 | 360 | 428 | 58,086 | 2,405 | ||||||||||||||||||||||||||||||
55 | 1913 | 2,325 | 2,325 | 62,205 | 315 | 315 | 405 | 61,485 | 2,390 | ||||||||||||||||||||||||||||||
56 | 1914 | 2,626 | 2,626 | 57,715 | 315 | 315 | 483 | 56,917 | 2,595 | 1 | |||||||||||||||||||||||||||||
57 | 1915 | 2,336 | 2,336 | 61,965 | 287 | 287 | 482 | 61,196 | 2,768 | 2 | 1 | ||||||||||||||||||||||||||||
58 | 1916 | 2,739 | 2,739 | 73,429 | 276 | 276 | 500 | 72,653 | 2,776 | 1 | |||||||||||||||||||||||||||||
59 | 1917 | 2,947 | 2,947 | 49,768 | 0 | 1,608 | 0 | 0 | 48,160 | 2,106 | 2 | ||||||||||||||||||||||||||||
60 | 1918 | 3,366 | 3,366 | 1 | 44,272 | 0 | 4,670 | 0 | 0 | 39,602 | 1,434 | ||||||||||||||||||||||||||||
61 | 1919 | 2,879 | 2,879 | 60,398 | 0 | 3,956 | 0 | 0 | 56,442 | 1,766 | 5 | ||||||||||||||||||||||||||||
62 | 1920 | 2,439 | 2,439 | 58,203 | 0 | 2,520 | 0 | 0 | 55,683 | 1,888 | 1 | ||||||||||||||||||||||||||||
63 | 1921 | 2,606 | 2,606 | 2 | 55,653 | 0 | 2,070 | 0 | 0 | 53,583 | 2,215 | ||||||||||||||||||||||||||||
64 | 1922 | 2,457 | 2,457 | 1 | 61,076 | 0 | 1,711 | 0 | 0 | 59,365 | 2,390 | 4 | |||||||||||||||||||||||||||
65 | 1923 | 2,522 | 2,522 | 789 | 1,733 | 65,517 | 355 | 355 | 472 | 64,690 | 2,959 | 6 | 1 | ||||||||||||||||||||||||||
66 | 1924 | 2,522 | 2,522 | 789 | 1,733 | 60,240 | 355 | 355 | 472 | 59,413 | 2,778 | 5 | |||||||||||||||||||||||||||
67 | 1925 | 2,962 | 2,962 | 1,019 | 1,943 | 1 | 57,705 | 361 | 361 | 389 | 56,955 | 2,722 | 5 | 1 | |||||||||||||||||||||||||
68 | 1926 | 2,962 | 2,962 | 1,019 | 1,943 | 1 | 53,393 | 361 | 361 | 389 | 52,643 | 2,599 | 5 | ||||||||||||||||||||||||||
69 | 1927 | 2,975 | 2,975 | 1,071 | 1,904 | 1 | 49,292 | 354 | 354 | 444 | 48,494 | 2,892 | 5 | 1 | |||||||||||||||||||||||||
70 | 1928 | 2,975 | 2,975 | 1,071 | 1,904 | 1 | 47,330 | 354 | 354 | 444 | 46,532 | 3,990 | 5 | ||||||||||||||||||||||||||
71 | 1929 | 3,094 | 3,094 | 1,264 | 1,830 | 1 | 48,346 | 361 | 361 | 364 | 47,621 | 3,906 | 1 | 1 | |||||||||||||||||||||||||
72 | 1930 | 3,094 | 3,094 | 1,264 | 1,830 | 46,065 | 361 | 361 | 364 | 45,340 | 4,344 | 1 | 1 | ||||||||||||||||||||||||||
73 | 1931 | 3,354 | 3,354 | 1,425 | 1,929 | 38,683 | 416 | 416 | 437 | 37,830 | 4,571 | 13 | 1 | 1 | |||||||||||||||||||||||||
74 | 1932 | 3,354 | 3,354 | 1,425 | 1,929 | 41,797 | 416 | 416 | 437 | 40,944 | 5,197 | 12 | 1 | ||||||||||||||||||||||||||
75 | 1933 | 3,310 | 3,310 | 1,397 | 1,913 | 1 | 40,506 | 401 | 401 | 444 | 39,661 | 5,286 | 16 | 2 | |||||||||||||||||||||||||
76 | 1934 | 3,310 | 3,310 | 1,397 | 1,913 | 1 | 40,691 | 401 | 401 | 444 | 39,846 | 5,110 | 16 | 2 | |||||||||||||||||||||||||
77 | 1935 | 3,036 | 3,036 | 1,342 | 1,694 | 41,969 | 362 | 362 | 398 | 41,209 | 5,198 | 20 | 1 | ||||||||||||||||||||||||||
78 | 1936 | 3,036 | 3,036 | 1,342 | 1,694 | 41,756 | 362 | 362 | 398 | 40,996 | 5,430 | 19 | |||||||||||||||||||||||||||
79 | 1937 | 3,048 | 3,048 | 1,339 | 1,709 | 45,904 | 309 | 309 | 412 | 45,183 | 5,020 | 23 | |||||||||||||||||||||||||||
80 | 1938 | 3,048 | 3,048 | 1,339 | 1,709 | 49,971 | 309 | 309 | 412 | 49,250 | 5,176 | 22 | |||||||||||||||||||||||||||
81 | 1939 | 2,850 | 2,850 | 1,287 | 1,563 | 1 | 49,350 | 279 | 279 | 502 | 48,569 | 5,356 | 19 | 2 | 1 | ||||||||||||||||||||||||
82 | 1940 | 2,850 | 2,850 | 1,287 | 1,563 | 42,089 | 279 | 279 | 502 | 41,308 | 3,597 | 18 | 1 | ||||||||||||||||||||||||||
83 | 1941 | 3,306 | 3,306 | 1,621 | 1,685 | 1 | 40,263 | 203 | 203 | 529 | 39,531 | 2,243 | 21 | 1 | |||||||||||||||||||||||||
84 | 1942 | 3,306 | 3,306 | 1,621 | 1,685 | 42,379 | 203 | 203 | 529 | 41,647 | 1,350 | 20 | |||||||||||||||||||||||||||
85 | 1943 | 4,797 | 4,797 | 1,618 | 3,179 | 40,262 | 200 | 200 | 446 | 39,616 | 1,150 | 16 | |||||||||||||||||||||||||||
86 | 1944 | 4,797 | 4,797 | 1,618 | 3,179 | 35,297 | 200 | 200 | 446 | 34,651 | 1,278 | 16 | |||||||||||||||||||||||||||
87 | 1945 | 3,822 | 3,822 | 1,784 | 2,038 | 24,092 | 160 | 160 | 293 | 23,639 | 734 | 15 | |||||||||||||||||||||||||||
88 | 1946 | 3,822 | 3,822 | 1,784 | 2,038 | 46,519 | 227 | 227 | 415 | 45,877 | 2,675 | 14 | |||||||||||||||||||||||||||
89 | 1947 | 3,685 | 3,685 | 1,704 | 1,981 | 1 | 51,799 | 208 | 208 | 384 | 51,207 | 4,251 | 14 | ||||||||||||||||||||||||||
90 | 1948 | 3,685 | 3,685 | 1,704 | 1,981 | 48,921 | 195 | 195 | 360 | 48,366 | 3,874 | 14 | |||||||||||||||||||||||||||
91 | 1949 | 2,886 | 2,886 | 1,282 | 1,604 | 43,146 | 181 | 181 | 336 | 42,629 | 3,497 | 22 | |||||||||||||||||||||||||||
92 | 1950 | 2,886 | 2,886 | 1,282 | 1,604 | 38,935 | 162 | 162 | 299 | 38,474 | 3,435 | 21 | |||||||||||||||||||||||||||
93 | 1951 | 2,505 | 2,505 | 1,091 | 1,414 | 36,623 | 183 | 183 | 279 | 36,161 | 3,158 | 31 | |||||||||||||||||||||||||||
94 | 1952 | 2,428 | 2,428 | 988 | 1,440 | 37,691 | 154 | 154 | 304 | 37,233 | 3,503 | 32 | 8 | ||||||||||||||||||||||||||
95 | 1953 | 2,255 | 2,255 | 924 | 1,331 | 39,215 | 147 | 147 | 272 | 38,796 | 3,505 | 25 | 17 | ||||||||||||||||||||||||||
96 | 1954 | 2,119 | 2,119 | 853 | 1,266 | 41,400 | 130 | 130 | 322 | 40,948 | 3,984 | 20 | 22 | 18 | |||||||||||||||||||||||||
97 | 1955 | 2,096 | 2,096 | 961 | 1,135 | 38,561 | 95 | 95 | 335 | 38,131 | 3,655 | 28 | 22 | 17 | |||||||||||||||||||||||||
98 | 1956 | 2,369 | 2,369 | 1,230 | 1,139 | 39,861 | 115 | 115 | 329 | 39,417 | 4,121 | 23 | 50 | 29 | |||||||||||||||||||||||||
99 | 1957 | 2,537 | 2,537 | 1,391 | 1,146 | 39,743 | 99 | 99 | 304 | 39,340 | 4,174 | 21 | 56 | 27 | |||||||||||||||||||||||||
100 | 1958 | 2,562 | 2,562 | 1,400 | 1,162 | 43,437 | 116 | 116 | 348 | 42,973 | 4,113 | 17 | 72 | 42 | |||||||||||||||||||||||||
101 | 1959 | 2,673 | 2,673 | 1,505 | 1,168 | 47,216 | 88 | 88 | 333 | 46,795 | 4,086 | 9 | 72 | 35 | |||||||||||||||||||||||||
102 | 1960 | 2,768 | 2,768 | 1,582 | 1,186 | 48,719 | 99 | 99 | 385 | 48,235 | 4,351 | 23 | 95 | 37 | |||||||||||||||||||||||||
103 | 1961 | 2,806 | 2,806 | 1,552 | 1,254 | 49,192 | 86 | 86 | 369 | 48,737 | 4,493 | 15 | 110 | 52 | |||||||||||||||||||||||||
104 | 1962 | 3,413 | 3,413 | 1,888 | 1,525 | 54,483 | 84 | 84 | 392 | 54,007 | 4,420 | 12 | 225 | 77 | 4 | ||||||||||||||||||||||||
105 | 1963 | 3,618 | 3,618 | 1,899 | 1,719 | 59,364 | 68 | 68 | 389 | 58,908 | 4,667 | 12 | 298 | 52 | 5 | ||||||||||||||||||||||||
106 | 1964 | 4,023 | 4,023 | 2,140 | 1,883 | 54,031 | 101 | 101 | 459 | 53,471 | 5,038 | 17 | 348 | 26 | 1 | ||||||||||||||||||||||||
107 | 1965 | 3,911 | 3,911 | 2,087 | 1,824 | 57,657 | 120 | 120 | 516 | 57,023 | 5,253 | 4 | 406 | 27 | 1 | ||||||||||||||||||||||||
108 | 1966 | 4,678 | 4,678 | 2,254 | 2,424 | 61,952 | 148 | 148 | 569 | 61,235 | 4,971 | 6 | 434 | 43 | |||||||||||||||||||||||||
109 | 1967 | 4,547 | 4,547 | 2,479 | 2,068 | 69,202 | 145 | 145 | 769 | 68,288 | 5,290 | 12 | 498 | 67 | 5 | ||||||||||||||||||||||||
110 | 1968 | 4,633 | 4,633 | 2,578 | 2,055 | 67,881 | 109 | 109 | 866 | 66,906 | 5,779 | 9 | 468 | 44 | |||||||||||||||||||||||||
111 | 1969 | 5,022 | 5,022 | 2,747 | 2,275 | 74,975 | 143 | 143 | 978 | 73,854 | 7,738 | 10 | 373 | 59 | |||||||||||||||||||||||||
112 | 1970 | 5,464 | 5,464 | 2,887 | 2,577 | 73,620 | 113 | 113 | 785 | 72,722 | 7,983 | 5 | 326 | 45 | |||||||||||||||||||||||||
113 | 1971 | 5,778 | 5,778 | 3,019 | 2,759 | 76,500 | 119 | 119 | 963 | 75,418 | 8,912 | 4 | 376 | 37 | 4 | ||||||||||||||||||||||||
114 | 1972 | 6,215 | 6,215 | 3,106 | 3,109 | 83,939 | 277 | 277 | 540 | 83,122 | 7,655 | 7 | 393 | 27 | |||||||||||||||||||||||||
115 | 1973 | 6,633 | 6,633 | 3,150 | 3,483 | 79,481 | 134 | 134 | 329 | 79,018 | 9,130 | 5 | 326 | 13 | |||||||||||||||||||||||||
116 | 1974 | 7,222 | 7,222 | 3,639 | 3,583 | 64,392 | 201 | 201 | 324 | 63,867 | 8,562 | 2 | 410 | 2 | |||||||||||||||||||||||||
117 | 1975 | 6,687 | 6,687 | 3,420 | 3,267 | 81,575 | 148 | 148 | 322 | 81,126 | 8,461 | 341 | |||||||||||||||||||||||||||
118 | 1976 | 6,675 | 6,675 | 3,610 | 3,065 | 89,891 | 142 | 142 | 444 | 89,305 | 8,782 | 410 | |||||||||||||||||||||||||||
119 | 1977 | 7,204 | 7,204 | 3,631 | 3,573 | 99,700 | 173 | 173 | 422 | 99,105 | 8,668 | 311 | |||||||||||||||||||||||||||
120 | 1978 | 7,517 | 7,517 | 3,657 | 3,860 | 4,970 | 10,087 | 102,105 | 182 | 182 | 297 | 0 | 7,293 | 8 | 354 | ||||||||||||||||||||||||
121 | 1979 | 7,682 | 7,682 | 3,778 | 3,904 | 5,267 | 9,742 | 108,707 | 218 | 218 | 332 | 0 | 6,964 | 18 | 395 | ||||||||||||||||||||||||
122 | 1980 | 7,876 | 7,876 | 3,988 | 3,888 | 5,303 | 9,332 | 114,371 | 239 | 239 | 286 | 0 | 6,426 | 11 | 384 | ||||||||||||||||||||||||
123 | 1981 | 8,191 | 8,191 | 4,174 | 4,017 | 5,449 | 9,436 | 105,311 | 240 | 240 | 335 | 0 | 6,216 | 4 | 472 | ||||||||||||||||||||||||
124 | 1982 | 8,519 | 8,519 | 4,282 | 4,237 | 5,613 | 10,010 | 116,315 | 260 | 260 | 375 | 0 | 6,351 | 9 | 334 | ||||||||||||||||||||||||
125 | 1983 | 9,667 | 9,667 | 4,576 | 5,091 | 6,189 | 11,741 | 122,838 | 266 | 266 | 780 | 0 | 7,195 | 13 | 377 | ||||||||||||||||||||||||
126 | 1984 | 9,668 | 9,668 | 4,599 | 5,069 | 6,244 | 12,167 | 123,488 | 1,792 | 236 | 1,556 | 1,350 | 120,346 | 9,442 | 11 | 288 | |||||||||||||||||||||||
127 | 1985 | 9,271 | 9,271 | 4,552 | 4,719 | 6,248 | 11,632 | 116,931 | 1,429 | 250 | 1,179 | 1,541 | 113,961 | 8,773 | 21 | 313 | |||||||||||||||||||||||
128 | 1986 | 8,708 | 8,708 | 4,208 | 4,500 | 6,058 | 11,644 | 136,191 | 1,345 | 240 | 1,105 | 1,630 | 133,216 | 9,514 | 16 | 211 | |||||||||||||||||||||||
129 | 1987 | 8,370 | 8,370 | 3,777 | 4,593 | 5,471 | 9,886 | 143,085 | 1,123 | 198 | 925 | 1,824 | 140,138 | 7,934 | 19 | 243 | |||||||||||||||||||||||
130 | 1988 | 9,245 | 9,245 | 4,379 | 4,866 | 6,706 | 11,273 | 157,091 | 1,308 | 228 | 1,080 | 1,920 | 153,863 | 8,467 | 19 | 259 | |||||||||||||||||||||||
131 | 1989 | 10,640 | 10,640 | 5,323 | 5,317 | 8,079 | 10,511 | 157,906 | 1,314 | 284 | 1,030 | 2,693 | 153,899 | 7,842 | 15 | 284 | |||||||||||||||||||||||
132 | 1990 | 11,006 | 11,006 | 5,194 | 5,812 | 8,122 | 11,601 | 164,892 | 952 | 388 | 564 | 4,163 | 159,777 | 8,935 | 21 | 143 | |||||||||||||||||||||||
133 | 1991 | 11,051 | 11,051 | 5,244 | 5,807 | 7,885 | 10,847 | 179,557 | 1,256 | 475 | 781 | 4,280 | 174,021 | 7,383 | 28 | 125 | |||||||||||||||||||||||
134 | 1992 | 9,470 | 9,470 | 4,064 | 5,406 | 7,283 | 11,563 | 191,366 | 1,680 | 438 | 1,242 | 4,714 | 184,972 | 8,016 | 889 | 25 | 72 | ||||||||||||||||||||||
135 | 1993 | 10,500 | 10,500 | 4,544 | 5,956 | 8,161 | 13,019 | 199,919 | 1,877 | 563 | 1,314 | 5,189 | 192,853 | 7,479 | 933 | 22 | 77 | ||||||||||||||||||||||
136 | 1994 | 10,292 | 10,292 | 4,391 | 5,901 | 8,096 | 14,609 | 186,992 | 2,170 | 638 | 1,532 | 5,153 | 179,669 | 7,381 | 1,224 | 25 | 55 | ||||||||||||||||||||||
137 | 1995 | 10,495 | 10,495 | 4,497 | 5,998 | 6,994 | 10,756 | 183,759 | 1,595 | 533 | 1,062 | 5,509 | 176,655 | 7,030 | 972 | 16 | 57 | ||||||||||||||||||||||
138 | 1996 | 10,932 | 10,932 | 4,803 | 6,129 | 7,339 | 11,062 | 180,746 | 1,555 | 502 | 1,053 | 5,730 | 173,461 | 7,091 | 947 | 30 | 53 | ||||||||||||||||||||||
139 | 1997 | 10,950 | 10,950 | 4,909 | 6,041 | 7,557 | 8,651 | 197,590 | 1,904 | 36,084 | 159,602 | 553 | 1,351 | 4,729 | 31,355 | 6,760 | 737 | 40 | |||||||||||||||||||||
140 | 1998 | 10,759 | 10,759 | 4,981 | 5,778 | 7,595 | 8,452 | 201,108 | 2,347 | 40,656 | 158,105 | 633 | 1,714 | 8,916 | 31,740 | 6,989 | 918 | 29 | |||||||||||||||||||||
141 | 1999 | 11,567 | 11,567 | 5,150 | 6,417 | 7,918 | 9,285 | 196,930 | 2,308 | 41,284 | 153,338 | 621 | 1,687 | 9,463 | 31,821 | 7,307 | 638 | 35 | |||||||||||||||||||||
142 | 2000 | 10,612 | 10,612 | 4,474 | 6,138 | 6,920 | 9,062 | 189,499 | 1,594 | 45,485 | 142,420 | 513 | 1,081 | 9,573 | 35,912 | 6,442 | 627 | 18 | |||||||||||||||||||||
143 | 2001 | 14,408 | 14,408 | 6,849 | 7,559 | 10,255 | 10,626 | 217,347 | 2,071 | 56,639 | 158,637 | 806 | 1,265 | 18,798 | 37,841 | 7,726 | 735 | 27 | |||||||||||||||||||||
144 | 2002 | 11,412 | 11,412 | 4,920 | 6,492 | 7,336 | 9,041 | 188,673 | 2,144 | 46,942 | 139,587 | 588 | 1,556 | 14,621 | 32,321 | 6,526 | 750 | 4 | 9 | 2 | 54 | 14 | |||||||||||||||||
145 | 2003 | 12,639 | 12,639 | 5,218 | 7,421 | 8,343 | 10,319 | 236,530 | 1,983 | 52,587 | 181,960 | 733 | 1,250 | 14,254 | 38,333 | 7,319 | 1,647 | 23 | 13 | 1 | 57 | ||||||||||||||||||
146 | 2004 | 11,237 | 11,237 | 4,165 | 7,072 | 6,675 | 9,758 | 282,825 | 1,745 | 55,376 | 225,704 | 533 | 1,212 | 15,478 | 39,898 | 6,527 | 2,191 | 12 | 16 | 1 | 35 | ||||||||||||||||||
147 | 2005 | 14,042 | 14,042 | 5,643 | 8,399 | 9,330 | 11,292 | 291,961 | 2,314 | 56,457 | 233,190 | 737 | 1,577 | 15,573 | 40,884 | 8,369 | 2,623 | 17 | 12 | 2 | 42 | ||||||||||||||||||
148 | 2006 | 12,752 | 12,752 | 4,717 | 8,035 | 7,751 | 10,711 | 324,770 | 2,508 | 58,603 | 263,659 | 675 | 1,833 | 16,695 | 41,908 | 7,827 | 2,804 | 17 | 12 | 2 | 43 | ||||||||||||||||||
149 | 2007 | 12,162 | 12,162 | 4,406 | 7,756 | 7,442 | 10,445 | 335,045 | 2,730 | 62,917 | 269,398 | 773 | 1,957 | 18,907 | 44,010 | 8,047 | 2,722 | 14 | 17 | 38 | |||||||||||||||||||
150 | 2008 | 11,414 | 11,414 | 3,767 | 7,647 | 6,748 | 10,353 | 316,612 | 2,209 | 58,053 | 256,350 | 569 | 1,640 | 16,072 | 41,981 | 7,820 | 2,881 | 12 | 10 | 34 | |||||||||||||||||||
151 | 2009 | 10,748 | 10,748 | 3,785 | 6,963 | 6,536 | 9,471 | 291,660 | 2,235 | 55,393 | 234,032 | 480 | 1,755 | 15,555 | 39,838 | 7,510 | 2,603 | 13 | 17 | 22 | |||||||||||||||||||
