Complementary Tables
Population 31.12.1800–2022
wdt_ID | Year | Denmark | Finland | Norway | Sweden |
---|---|---|---|---|---|
2 | 1800 | 929,000 | 832,700 | 883,000 | 2,347,300 |
3 | 1801 | 938,200 | 848,900 | 883,300 | 2,355,000 |
4 | 1802 | 947,300 | 864,700 | 885,100 | 2,372,200 |
5 | 1803 | 956,500 | 868,200 | 887,800 | 2,388,600 |
6 | 1804 | 965,600 | 881,800 | 892,700 | 2,403,800 |
7 | 1805 | 974,800 | 898,400 | 900,200 | 2,422,000 |
8 | 1806 | 983,900 | 905,600 | 906,700 | 2,428,700 |
9 | 1807 | 993,100 | 906,800 | 909,800 | 2,439,600 |
10 | 1808 | 1,002,200 | 874,800 | 903,500 | 2,427,600 |
11 | 1809 | 1,011,400 | 854,800 | 896,500 | 2,394,100 |
12 | 1810 | 1,020,500 | 863,300 | 896,500 | 2,396,400 |
13 | 1811 | 1,029,700 | 1,053,400 | 900,300 | 2,411,400 |
14 | 1812 | 1,038,800 | 1,069,300 | 901,600 | 2,418,800 |
15 | 1813 | 1,048,000 | 1,078,300 | 900,000 | 2,423,900 |
16 | 1814 | 1,057,100 | 1,083,200 | 904,800 | 2,438,200 |
17 | 1815 | 1,066,300 | 1,096,000 | 912,000 | 2,465,100 |
18 | 1816 | 1,075,400 | 1,114,700 | 926,500 | 2,497,500 |
19 | 1817 | 1,084,600 | 1,133,300 | 940,300 | 2,521,400 |
20 | 1818 | 1,093,700 | 1,150,700 | 951,400 | 2,546,400 |
21 | 1819 | 1,102,900 | 1,162,600 | 963,100 | 2,561,800 |
22 | 1820 | 1,112,000 | 1,177,500 | 977,000 | 2,584,700 |
23 | 1821 | 1,121,200 | 1,199,900 | 991,100 | 2,610,900 |
24 | 1822 | 1,130,300 | 1,209,700 | 1,004,500 | 2,646,300 |
25 | 1823 | 1,139,500 | 1,229,800 | 1,020,900 | 2,689,000 |
26 | 1824 | 1,148,600 | 1,243,200 | 1,035,300 | 2,726,900 |
27 | 1825 | 1,157,800 | 1,259,200 | 1,053,000 | 2,771,300 |
28 | 1826 | 1,166,900 | 1,274,700 | 1,070,800 | 2,804,900 |
29 | 1827 | 1,176,100 | 1,294,100 | 1,086,300 | 2,827,700 |
30 | 1828 | 1,185,200 | 1,315,800 | 1,100,300 | 2,846,800 |
31 | 1829 | 1,194,400 | 1,332,000 | 1,116,500 | 2,863,100 |
32 | 1830 | 1,203,500 | 1,372,100 | 1,131,000 | 2,888,100 |
33 | 1831 | 1,212,700 | 1,381,900 | 1,143,800 | 2,901,000 |
34 | 1832 | 1,221,800 | 1,383,500 | 1,157,100 | 2,922,800 |
35 | 1833 | 1,231,000 | 1,361,800 | 1,169,300 | 2,959,100 |
36 | 1834 | 1,240,600 | 1,379,800 | 1,180,300 | 2,983,100 |
37 | 1835 | 1,250,300 | 1,393,700 | 1,196,000 | 3,025,400 |
38 | 1836 | 1,260,000 | 1,392,400 | 1,208,800 | 3,059,400 |
39 | 1837 | 1,269,700 | 1,396,600 | 1,219,000 | 3,076,200 |
40 | 1838 | 1,279,400 | 1,409,400 | 1,229,300 | 3,090,300 |
41 | 1839 | 1,289,100 | 1,427,800 | 1,235,900 | 3,106,500 |
42 | 1840 | 1,302,600 | 1,445,600 | 1,246,400 | 3,138,900 |
43 | 1841 | 1,316,200 | 1,463,100 | 1,262,500 | 3,173,200 |
44 | 1842 | 1,329,800 | 1,486,100 | 1,278,700 | 3,206,800 |
45 | 1843 | 1,343,300 | 1,507,000 | 1,293,600 | 3,236,600 |
46 | 1844 | 1,356,900 | 1,527,500 | 1,309,900 | 3,275,100 |
47 | 1845 | 1,368,400 | 1,547,700 | 1,328,500 | 3,316,500 |
48 | 1846 | 1,380,000 | 1,561,100 | 1,345,000 | 3,342,900 |
49 | 1847 | 1,391,500 | 1,578,400 | 1,357,700 | 3,362,100 |
50 | 1848 | 1,403,100 | 1,599,300 | 1,369,100 | 3,397,500 |
51 | 1849 | 1,414,600 | 1,620,900 | 1,384,100 | 3,441,300 |
52 | 1850 | 1,433,200 | 1,636,900 | 1,399,700 | 3,482,500 |
53 | 1851 | 1,451,700 | 1,657,600 | 1,418,100 | 3,516,600 |
54 | 1852 | 1,470,200 | 1,662,800 | 1,432,900 | 3,540,400 |
55 | 1853 | 1,488,700 | 1,669,200 | 1,446,600 | 3,563,300 |
56 | 1854 | 1,507,200 | 1,685,500 | 1,467,400 | 3,608,100 |
57 | 1855 | 1,527,500 | 1,688,700 | 1,490,000 | 3,641,000 |
58 | 1856 | 1,547,700 | 1,693,300 | 1,511,200 | 3,673,000 |
59 | 1857 | 1,567,900 | 1,694,400 | 1,530,300 | 3,687,600 |
60 | 1858 | 1,588,100 | 1,706,800 | 1,556,100 | 3,734,200 |
61 | 1859 | 1,608,400 | 1,726,000 | 1,583,500 | 3,787,700 |
62 | 1860 | 1,626,000 | 1,746,700 | 1,608,700 | 3,859,700 |
63 | 1861 | 1,643,600 | 1,770,600 | 1,619,100 | 3,917,300 |
64 | 1862 | 1,661,300 | 1,786,200 | 1,634,900 | 3,965,900 |
65 | 1863 | 1,678,900 | 1,797,400 | 1,658,000 | 4,022,600 |
66 | 1864 | 1,696,600 | 1,827,000 | 1,678,500 | 4,070,100 |
67 | 1865 | 1,714,200 | 1,843,200 | 1,701,800 | 4,114,100 |
68 | 1866 | 1,731,800 | 1,837,500 | 1,712,800 | 4,160,700 |
69 | 1867 | 1,749,500 | 1,824,200 | 1,720,900 | 4,195,700 |
70 | 1868 | 1,767,100 | 1,727,500 | 1,729,200 | 4,173,100 |
71 | 1869 | 1,784,700 | 1,739,600 | 1,732,700 | 4,158,800 |
72 | 1870 | 1,803,200 | 1,768,800 | 1,741,200 | 4,168,500 |
73 | 1871 | 1,821,600 | 1,803,800 | 1,751,500 | 4,204,200 |
74 | 1872 | 1,840,000 | 1,834,600 | 1,762,300 | 4,250,400 |
75 | 1873 | 1,858,500 | 1,860,000 | 1,776,500 | 4,298,000 |
76 | 1874 | 1,876,900 | 1,886,100 | 1,796,800 | 4,341,600 |
77 | 1875 | 1,895,300 | 1,912,600 | 1,818,900 | 4,383,300 |
78 | 1876 | 1,913,700 | 1,942,700 | 1,838,900 | 4,429,700 |
79 | 1877 | 1,932,200 | 1,971,400 | 1,864,300 | 4,484,500 |
80 | 1878 | 1,950,600 | 1,994,600 | 1,889,400 | 4,531,900 |
81 | 1879 | 1,969,000 | 2,032,700 | 1,914,900 | 4,578,900 |
82 | 1880 | 1,989,400 | 2,060,800 | 1,923,300 | 4,565,700 |
83 | 1881 | 2,009,700 | 2,082,600 | 1,922,600 | 4,572,200 |
84 | 1882 | 2,030,000 | 2,113,300 | 1,916,900 | 4,579,100 |
85 | 1883 | 2,050,400 | 2,146,400 | 1,921,700 | 4,603,600 |
86 | 1884 | 2,070,700 | 2,180,500 | 1,936,400 | 4,644,400 |
87 | 1885 | 2,091,000 | 2,208,500 | 1,951,400 | 4,682,800 |
88 | 1886 | 2,111,400 | 2,238,600 | 1,965,200 | 4,717,200 |
89 | 1887 | 2,131,700 | 2,278,100 | 1,974,400 | 4,734,900 |
90 | 1888 | 2,152,000 | 2,314,200 | 1,978,800 | 4,748,300 |
91 | 1889 | 2,172,400 | 2,347,700 | 1,989,800 | 4,774,400 |
92 | 1890 | 2,197,300 | 2,380,100 | 2,004,100 | 4,785,000 |
93 | 1891 | 2,222,300 | 2,408,300 | 2,020,900 | 4,802,800 |
94 | 1892 | 2,247,300 | 2,422,500 | 2,031,100 | 4,806,900 |
95 | 1893 | 2,272,200 | 2,436,700 | 2,044,500 | 4,824,200 |
96 | 1894 | 2,297,200 | 2,465,700 | 2,068,800 | 4,873,200 |
97 | 1895 | 2,322,200 | 2,499,900 | 2,097,300 | 4,919,300 |
98 | 1896 | 2,347,100 | 2,530,900 | 2,126,000 | 4,962,600 |
99 | 1897 | 2,372,100 | 2,567,500 | 2,157,400 | 5,009,600 |
100 | 1898 | 2,397,100 | 2,610,300 | 2,190,200 | 5,062,900 |
101 | 1899 | 2,422,000 | 2,635,300 | 2,218,000 | 5,097,400 |
102 | 1900 | 2,447,000 | 2,655,900 | 2,243,000 | 5,136,400 |
103 | 1901 | 2,477,000 | 2,678,500 | 2,266,800 | 5,175,200 |
104 | 1902 | 2,506,000 | 2,693,900 | 2,284,100 | 5,198,800 |
105 | 1903 | 2,532,000 | 2,717,100 | 2,291,400 | 5,221,300 |
106 | 1904 | 2,560,000 | 2,751,900 | 2,303,600 | 5,260,800 |
107 | 1905 | 2,589,000 | 2,773,000 | 2,313,500 | 5,294,900 |
108 | 1906 | 2,621,000 | 2,803,700 | 2,324,800 | 5,337,100 |
109 | 1907 | 2,652,000 | 2,838,700 | 2,333,100 | 5,377,700 |
110 | 1908 | 2,687,000 | 2,883,000 | 2,358,000 | 5,429,600 |
111 | 1909 | 2,722,000 | 2,914,800 | 2,377,000 | 5,476,400 |
112 | 1910 | 2,757,000 | 2,943,400 | 2,390,400 | 5,522,400 |
113 | 1911 | 2,788,000 | 2,980,000 | 2,411,200 | 5,561,800 |
114 | 1912 | 2,820,000 | 3,015,500 | 2,435,200 | 5,604,200 |
115 | 1913 | 2,851,000 | 3,035,800 | 2,458,600 | 5,638,600 |
116 | 1914 | 2,886,000 | 3,069,500 | 2,483,300 | 5,679,600 |
117 | 1915 | 2,921,000 | 3,096,300 | 2,509,300 | 5,712,700 |
118 | 1916 | 2,958,000 | 3,114,200 | 2,535,100 | 5,757,600 |
119 | 1917 | 2,991,000 | 3,134,300 | 2,566,000 | 5,800,800 |
120 | 1918 | 3,027,000 | 3,115,300 | 2,589,500 | 5,813,900 |
121 | 1919 | 3,061,000 | 3,118,000 | 2,616,300 | 5,847,000 |
122 | 1920 | 3,265,000 | 3,147,600 | 2,653,100 | 5,904,500 |
123 | 1921 | 3,306,000 | 3,193,200 | 2,682,700 | 5,954,300 |
124 | 1922 | 3,340,000 | 3,227,800 | 2,707,000 | 5,987,500 |
125 | 1923 | 3,372,000 | 3,258,600 | 2,719,200 | 6,005,800 |
126 | 1924 | 3,406,000 | 3,286,200 | 2,738,300 | 6,036,100 |
127 | 1925 | 3,439,000 | 3,322,100 | 2,755,300 | 6,053,600 |
128 | 1926 | 3,467,000 | 3,355,200 | 2,770,900 | 6,074,400 |
129 | 1927 | 3,487,000 | 3,380,600 | 2,778,900 | 6,087,900 |
130 | 1928 | 3,510,000 | 3,412,100 | 2,790,500 | 6,105,200 |
131 | 1929 | 3,531,000 | 3,435,300 | 2,799,700 | 6,120,100 |
132 | 1930 | 3,557,000 | 3,462,700 | 2,815,200 | 6,142,200 |
133 | 1931 | 3,590,000 | 3,489,600 | 2,832,600 | 6,162,400 |
134 | 1932 | 3,620,000 | 3,516,000 | 2,850,500 | 6,190,400 |
135 | 1933 | 3,651,000 | 3,536,600 | 2,866,200 | 6,211,600 |
136 | 1934 | 3,683,000 | 3,561,600 | 2,882,200 | 6,233,100 |
137 | 1935 | 3,711,000 | 3,589,600 | 2,896,200 | 6,250,500 |
138 | 1936 | 3,738,000 | 3,612,400 | 2,910,800 | 6,266,900 |
139 | 1937 | 3,765,000 | 3,640,200 | 2,926,700 | 6,284,700 |
140 | 1938 | 3,794,000 | 3,672,100 | 2,944,900 | 6,310,200 |
141 | 1939 | 3,826,000 | 3,699,700 | 2,963,900 | 6,341,300 |
142 | 1940 | 3,849,000 | 3,695,600 | 2,982,200 | 6,371,400 |
143 | 1941 | 3,882,000 | 3,707,800 | 2,998,200 | 6,406,500 |
144 | 1942 | 3,926,000 | 3,708,800 | 3,019,500 | 6,458,200 |
145 | 1943 | 3,973,000 | 3,732,500 | 3,045,300 | 6,522,800 |
146 | 1944 | 4,023,000 | 3,737,100 | 3,075,100 | 6,597,300 |
147 | 1945 | 4,075,000 | 3,778,900 | 3,107,300 | 6,673,700 |
148 | 1946 | 4,123,000 | 3,833,100 | 3,146,500 | 6,763,700 |
149 | 1947 | 4,168,000 | 3,885,300 | 3,183,500 | 6,842,000 |
150 | 1948 | 4,211,000 | 3,937,800 | 3,218,500 | 6,924,900 |
151 | 1949 | 4,252,000 | 3,988,000 | 3,250,000 | 6,986,200 |
152 | 1950 | 4,285,000 | 4,029,800 | 3,280,300 | 7,041,800 |
153 | 1951 | 4,315,000 | 4,064,700 | 3,311,400 | 7,098,700 |
154 | 1952 | 4,349,000 | 4,116,200 | 3,344,000 | 7,150,600 |
155 | 1953 | 4,389,000 | 4,162,600 | 3,377,800 | 7,192,300 |
156 | 1954 | 4,424,000 | 4,211,200 | 3,410,700 | 7,234,700 |
157 | 1955 | 4,454,000 | 4,258,600 | 3,445,700 | 7,290,100 |
158 | 1956 | 4,479,000 | 4,304,800 | 3,475,900 | 7,339,000 |
159 | 1957 | 4,501,000 | 4,343,200 | 3,508,000 | 7,388,600 |
160 | 1958 | 4,532,000 | 4,376,300 | 3,538,000 | 7,429,700 |
161 | 1959 | 4,566,000 | 4,413,000 | 3,567,700 | 7,462,800 |
162 | 1960 | 4,601,000 | 4,446,200 | 3,594,800 | 7,498,000 |
163 | 1961 | 4,630,000 | 4,475,800 | 3,624,800 | 7,542,000 |
164 | 1962 | 4,666,000 | 4,507,100 | 3,653,000 | 7,581,100 |
165 | 1963 | 4,703,000 | 4,539,500 | 3,680,100 | 7,627,500 |
166 | 1964 | 4,741,000 | 4,557,600 | 3,708,600 | 7,695,200 |
167 | 1965 | 4,779,000 | 4,569,900 | 3,737,700 | 7,772,500 |
168 | 1966 | 4,820,000 | 4,591,800 | 3,768,300 | 7,843,100 |
169 | 1967 | 4,855,000 | 4,619,600 | 3,800,800 | 7,892,800 |
170 | 1968 | 4,879,000 | 4,633,300 | 3,832,200 | 7,931,200 |
171 | 1969 | 4,937,600 | 4,614,300 | 3,863,200 | 8,004,300 |
172 | 4,950,600 | 4,598,300 | 3,888,300 | 8,081,200 | |
173 | 1971 | 4,975,700 | 4,625,900 | 3,917,800 | 8,115,200 |
174 | 1972 | 5,007,500 | 4,653,400 | 3,948,200 | 8,129,100 |
175 | 1973 | 5,036,200 | 4,678,800 | 3,973,000 | 8,144,400 |
176 | 1974 | 5,054,400 | 4,702,400 | 3,997,500 | 8,176,700 |
177 | 1975 | 5,065,300 | 4,720,500 | 4,017,100 | 8,208,400 |
178 | 1976 | 5,079,900 | 4,730,800 | 4,035,200 | 8,236,200 |
179 | 1977 | 5,097,000 | 4,747,000 | 4,051,200 | 8,267,100 |
180 | 1978 | 5,111,500 | 4,758,100 | 4,066,100 | 8,284,400 |
181 | 1979 | 5,122,100 | 4,771,300 | 4,078,900 | 8,303,000 |
182 | 1980 | 5,124,000 | 4,787,800 | 4,092,300 | 8,317,900 |
183 | 1981 | 5,119,200 | 4,812,200 | 4,107,100 | 8,323,000 |
184 | 1982 | 5,116,500 | 4,841,700 | 4,122,500 | 8,327,500 |
185 | 1983 | 5,112,100 | 4,869,900 | 4,134,400 | 8,330,600 |
186 | 1984 | 5,111,100 | 4,893,700 | 4,145,800 | 8,342,600 |
187 | 1985 | 5,116,300 | 4,910,700 | 4,159,200 | 8,358,100 |
188 | 1986 | 5,124,800 | 4,925,600 | 4,175,500 | 8,381,500 |
189 | 1987 | 5,129,300 | 4,938,600 | 4,198,300 | 8,414,100 |
190 | 1988 | 5,129,800 | 4,954,400 | 4,220,700 | 8,458,900 |
191 | 1989 | 5,135,400 | 4,974,400 | 4,233,100 | 8,527,000 |
192 | 1990 | 5,146,500 | 4,998,500 | 4,249,800 | 8,590,600 |
193 | 1991 | 5,162,100 | 5,029,000 | 4,273,600 | 8,644,100 |
194 | 1992 | 5,180,600 | 5,055,000 | 4,299,200 | 8,692,000 |
195 | 1993 | 5,196,600 | 5,077,900 | 4,324,800 | 8,745,100 |
196 | 1994 | 5,215,700 | 5,098,800 | 4,348,400 | 8,816,400 |
197 | 1995 | 5,251,000 | 5,116,800 | 4,370,000 | 8,837,500 |
198 | 1996 | 5,275,100 | 5,132,300 | 4,392,700 | 8,844,500 |
199 | 1997 | 5,294,900 | 5,147,300 | 4,417,600 | 8,847,600 |
200 | 1998 | 5,313,600 | 5,159,600 | 4,445,300 | 8,854,300 |
201 | 1999 | 5,330,000 | 5,171,300 | 4,478,500 | 8,861,400 |
202 | 2000 | 5,349,200 | 5,181,100 | 4,503,400 | 8,882,800 |
203 | 2001 | 5,368,400 | 5,194,900 | 4,524,100 | 8,909,100 |
204 | 2002 | 5,383,500 | 5,206,300 | 4,552,300 | 8,940,800 |
205 | 2003 | 5,397,600 | 5,219,700 | 4,577,500 | 8,975,700 |
206 | 2004 | 5,411,400 | 5,236,600 | 4,606,400 | 9,011,400 |
207 | 2005 | 5,427,500 | 5,255,600 | 4,640,200 | 9,047,800 |
208 | 2006 | 5,447,100 | 5,277,000 | 4,681,100 | 9,113,300 |
209 | 2007 | 5,475,800 | 5,300,500 | 4,737,200 | 9,182,900 |
210 | 2008 | 5,511,500 | 5,326,300 | 4,799,300 | 9,256,300 |
211 | 2009 | 5,534,700 | 5,351,400 | 4,858,200 | 9,340,700 |
212 | 2010 | 5,560,600 | 5,375,300 | 4,920,300 | 9,415,600 |
213 | 2011 | 5,580,500 | 5,401,300 | 4,985,900 | 9,482,900 |
214 | 2012 | 5,602,600 | 5,426,700 | 5,051,300 | 9,555,900 |
215 | 2013 | 5,627,200 | 5,451,300 | 5,109,100 | 9,644,900 |
216 | 2014 | 5,659,700 | 5,471,800 | 5,165,800 | 9,747,400 |
217 | 2015 | 5,707,300 | 5,487,300 | 5,214,000 | 9,851,000 |
218 | 2016 | 5,748,800 | 5,503,300 | 5,258,300 | 9,995,200 |
219 | 2017 | 5,781,200 | 5,513,100 | 5,295,600 | 10,120,200 |
220 | 2018 | 5,806,100 | 5,517,900 | 5,328,200 | 10,230,200 |
221 | 2019 | 5,822,800 | 5,525,300 | 5,367,600 | 10,327,600 |
222 | 2020 | 5,840,000 | 5,533,800 | 5,391,400 | 10,379,300 |
223 | 2021 | 5,873,400 | 5,548,200 | 5,425,300 | 10,452,300 |
224 | 2022 | 5,932,700 | 5,564,000 | 5,489,000 | 10,521,600 |
Year |
Sources
Denmark 1900–2022 Danmarks statistik BEFOLK2. Population 1. January by sex and age
Denmark 1800–1899 Danmarks statistik FT. Population figures from the censuses. Interpolated of data from every 5–10 years!
Finland Tilastokeskus 11rb. Väkiluku ja väestömäärän muutos sukupuolen mukaan, 1750-2022
Norway Statistisk sentralbyrå 05803. Population 1 January and population changes during the calendar year, by contents and year
Sweden Statistiska centralbyrå Population and Population Changes 1749–2022
GDP, constant prices, 2022 Euro, millions, 1830–2022
wdt_ID | Year | Denmark | Finland | Norway | Sweden |
---|---|---|---|---|---|
2 | 1830 | 1,970 | 2,770 | ||
3 | 1831 | 1,830 | 2,820 | ||
4 | 1832 | 1,880 | 2,890 | ||
5 | 1833 | 2,100 | 2,880 | ||
6 | 1834 | 2,220 | 2,860 | ||
7 | 1835 | 2,200 | 2,930 | ||
8 | 1836 | 2,160 | 3,040 | ||
9 | 1837 | 2,180 | 3,030 | ||
10 | 1838 | 2,200 | 2,910 | ||
11 | 1839 | 2,220 | 3,160 | ||
12 | 1840 | 2,430 | 3,190 | ||
13 | 1841 | 2,500 | 3,160 | ||
14 | 1842 | 2,550 | 3,180 | ||
15 | 1843 | 2,520 | 3,360 | ||
16 | 1844 | 2,590 | 3,560 | ||
17 | 1845 | 2,740 | 3,390 | ||
18 | 1846 | 2,820 | 3,570 | ||
19 | 1847 | 2,740 | 3,690 | ||
20 | 1848 | 2,610 | 3,840 | ||
21 | 1849 | 2,700 | 3,830 | ||
22 | 1850 | 2,790 | 3,950 | ||
23 | 1851 | 3,000 | 4,000 | ||
24 | 1852 | 3,000 | 3,960 | ||
25 | 1853 | 3,160 | 4,040 | ||
26 | 1854 | 3,290 | 4,280 | ||
27 | 1855 | 3,500 | 4,510 | ||
28 | 1856 | 3,480 | 4,630 | ||
29 | 1857 | 3,320 | 4,860 | ||
30 | 1858 | 3,490 | 4,990 | ||
31 | 1859 | 3,620 | 5,230 | ||
32 | 1860 | 1,770 | 3,800 | 5,250 | |
33 | 1861 | 1,730 | 3,730 | 5,280 | |
34 | 1862 | 1,420 | 4,090 | 5,100 | |
35 | 1863 | 1,600 | 4,140 | 5,660 | |
36 | 1864 | 1,680 | 4,340 | 5,880 | |
37 | 1865 | 1,710 | 4,580 | 5,860 | |
38 | 1866 | 1,770 | 4,670 | 5,700 | |
39 | 1867 | 1,450 | 4,780 | 5,660 | |
40 | 1868 | 1,660 | 4,780 | 5,280 | |
41 | 1869 | 1,940 | 4,960 | 6,000 | |
42 | 1870 | 2,130 | 4,950 | 6,660 | |
43 | 1871 | 2,110 | 5,030 | 6,790 | |
44 | 1872 | 2,110 | 5,360 | 7,450 | |
45 | 1873 | 2,310 | 5,490 | 7,810 | |
46 | 1874 | 2,320 | 5,700 | 8,150 | |
47 | 1875 | 2,330 | 5,860 | 8,020 | |
48 | 1876 | 2,480 | 6,030 | 8,450 | |
49 | 1877 | 2,480 | 6,080 | 8,340 | |
50 | 1878 | 2,370 | 5,860 | 8,310 | |
51 | 1879 | 2,440 | 5,910 | 8,650 | |
52 | 1880 | 2,420 | 6,100 | 8,550 | |
53 | 1881 | 2,300 | 6,160 | 8,730 | |
54 | 1882 | 2,630 | 6,150 | 9,050 | |
55 | 1883 | 2,760 | 6,130 | 9,480 | |
56 | 1884 | 2,750 | 6,240 | 9,640 | |
57 | 1885 | 2,870 | 6,290 | 10,050 | |
58 | 1886 | 3,100 | 6,330 | 9,910 | |
59 | 1887 | 3,180 | 6,410 | 9,970 | |
60 | 1888 | 3,290 | 6,710 | 10,150 | |
61 | 1889 | 3,440 | 6,970 | 10,300 | |
62 | 1890 | 3,500 | 7,160 | 10,410 | |
63 | 1891 | 3,250 | 7,230 | 10,650 | |
64 | 1892 | 3,030 | 7,360 | 11,010 | |
65 | 1893 | 3,240 | 7,560 | 11,360 | |
66 | 1894 | 3,700 | 7,610 | 11,970 | |
67 | 1895 | 3,950 | 7,700 | 12,330 | |
68 | 1896 | 4,230 | 7,920 | 13,030 | |
69 | 1897 | 4,490 | 8,340 | 13,700 | |
70 | 1898 | 4,760 | 8,410 | 14,150 | |
71 | 1899 | 4,740 | 8,660 | 14,770 | |
72 | 1900 | 4,960 | 8,770 | 14,860 | |
73 | 1901 | 4,890 | 8,990 | 15,000 | |
74 | 1902 | 4,770 | 9,130 | 14,930 | |
75 | 1903 | 5,310 | 9,070 | 15,790 | |
76 | 1904 | 5,370 | 9,090 | 16,320 | |
77 | 1905 | 5,690 | 9,160 | 16,450 | |
78 | 1906 | 5,790 | 9,540 | 18,020 | |
79 | 1907 | 5,930 | 9,950 | 18,830 | |
80 | 1908 | 5,780 | 10,270 | 18,430 | |
81 | 1909 | 6,020 | 10,490 | 18,630 | |
82 | 1910 | 6,230 | 10,920 | 20,060 | |
83 | 1911 | 6,340 | 11,350 | 19,780 | |
84 | 1912 | 6,710 | 11,910 | 20,620 | |
85 | 1913 | 7,030 | 12,550 | 22,550 | |
86 | 1914 | 6,930 | 12,810 | 22,320 | |
87 | 1915 | 6,560 | 13,380 | 22,430 | |
88 | 1916 | 6,810 | 13,890 | 24,960 | |
89 | 1917 | 5,300 | 12,630 | 23,070 | |
90 | 1918 | 2,250 | 12,120 | 20,890 | |
91 | 1919 | 4,030 | 14,200 | 23,550 | |
92 | 1920 | 6,420 | 15,130 | 25,630 | |
93 | 1921 | 6,060 | 13,660 | 24,210 | |
94 | 1922 | 6,840 | 15,130 | 25,270 | |
95 | 1923 | 7,290 | 15,540 | 25,530 | |
96 | 1924 | 7,580 | 15,530 | 26,400 | |
97 | 1925 | 7,880 | 16,490 | 26,450 | |
98 | 1926 | 8,430 | 16,740 | 27,980 | |
99 | 1927 | 9,240 | 17,370 | 28,570 | |
100 | 1928 | 9,770 | 18,130 | 29,390 | |
101 | 1929 | 9,530 | 19,850 | 31,210 | |
102 | 1930 | 32,920 | 9,360 | 21,340 | 32,580 |
103 | 1931 | 32,800 | 9,040 | 19,680 | 31,630 |
104 | 1932 | 31,580 | 9,240 | 20,650 | 29,990 |
105 | 1933 | 33,400 | 10,150 | 21,170 | 31,470 |
106 | 1934 | 34,920 | 11,710 | 21,920 | 33,820 |
107 | 1935 | 35,640 | 12,150 | 23,010 | 35,720 |
108 | 1936 | 37,090 | 13,370 | 24,570 | 37,590 |
109 | 1937 | 38,260 | 14,950 | 25,660 | 39,900 |
110 | 1938 | 39,870 | 15,800 | 26,230 | 41,170 |
111 | 1939 | 41,880 | 14,980 | 27,500 | 43,880 |
112 | 1940 | 35,230 | 14,500 | 25,170 | 41,240 |
113 | 1941 | 34,570 | 15,130 | 25,780 | 40,840 |
114 | 1942 | 37,530 | 15,870 | 24,780 | 42,020 |
115 | 1943 | 41,880 | 18,030 | 24,280 | 45,430 |
116 | 1944 | 45,650 | 19,100 | 23,010 | 47,670 |
117 | 1945 | 44,970 | 20,990 | 25,790 | 49,460 |
118 | 1946 | 49,150 | 19,720 | 28,420 | 56,080 |
119 | 1947 | 52,950 | 20,650 | 32,270 | 60,220 |
120 | 1948 | 56,090 | 21,340 | 34,520 | 61,920 |
121 | 1949 | 59,210 | 22,520 | 35,440 | 64,370 |
122 | 1950 | 62,340 | 24,370 | 37,160 | 72,750 |
123 | 1951 | 58,960 | 30,500 | 39,180 | 76,470 |
124 | 1952 | 62,080 | 30,410 | 40,560 | 77,560 |
125 | 1953 | 67,260 | 29,540 | 42,170 | 79,700 |
126 | 1954 | 69,380 | 33,300 | 44,300 | 83,800 |
127 | 1955 | 67,340 | 38,180 | 45,280 | 87,740 |
128 | 1956 | 68,400 | 38,020 | 47,690 | 90,720 |
129 | 1957 | 71,220 | 36,690 | 49,130 | 92,570 |
130 | 1958 | 74,000 | 36,370 | 49,130 | 93,720 |
131 | 1959 | 80,710 | 38,570 | 51,200 | 98,920 |
132 | 1960 | 85,210 | 42,010 | 54,080 | 103,190 |
133 | 1961 | 91,150 | 41,900 | 57,470 | 109,620 |
134 | 1962 | 96,310 | 45,460 | 59,090 | 113,320 |
135 | 1963 | 97,310 | 50,410 | 61,350 | 119,060 |
136 | 1964 | 107,960 | 51,520 | 64,400 | 128,650 |
137 | 1965 | 114,290 | 54,360 | 67,820 | 134,640 |
138 | 1966 | 118,150 | 56,070 | 70,390 | 137,470 |
139 | 1967 | 121,310 | 58,230 | 74,790 | 143,420 |
140 | 1968 | 125,230 | 61,600 | 76,470 | 149,020 |
141 | 1969 | 138,060 | 68,740 | 79,920 | 157,400 |
142 | 1970 | 143,630 | 74,680 | 81,510 | 164,520 |
143 | 1971 | 150,150 | 77,050 | 85,690 | 165,430 |
144 | 1972 | 160,360 | 83,900 | 90,050 | 170,900 |
145 | 1973 | 169,000 | 91,410 | 94,030 | 178,430 |
146 | 1974 | 164,140 | 98,250 | 97,970 | 183,740 |
147 | 1975 | 167,290 | 99,950 | 103,090 | 196,130 |
148 | 1976 | 177,870 | 99,270 | 109,130 | 201,130 |
149 | 1977 | 177,540 | 96,710 | 113,790 | 196,500 |
150 | 1978 | 179,760 | 99,610 | 117,760 | 198,700 |
151 | 1979 | 182,390 | 107,670 | 123,040 | 207,820 |
152 | 1980 | 175,820 | 111,820 | 129,130 | 207,820 |
153 | 1981 | 173,030 | 112,890 | 130,370 | 202,560 |
154 | 1982 | 179,440 | 116,140 | 130,640 | 204,280 |
155 | 1983 | 184,900 | 119,380 | 135,320 | 210,280 |
