Sweden Sentences and Prisons
Instructions
- You can select the displayed statistics by clicking the eye button above the table.
- The table can be scrolled horizontally. The scroll slider is found at the bottom of the table. You can also click on your mouse’s wheel to enable horizontal scrolling.
Sentences in Sweden 1857–2022
wdt_ID | Year | Death penalty | Banishment | Forced labour | Forced labour, life sentence | Forced labour, fixed term | Forced labour, unconditional | Conditional forced labour | Imprisonment | Imprisonment, unconditional | Conditional imprisonment | Intesified penalty with imprisonment or forced labour | Probation | Conditional sentence | Conditional, total | Youth imprisonment | Care in social services | Youth care | Youth service | Fine | Court fine | Fine order | Ticket fine | Loss of civic confidence | Deposition, etc. | Upbringing | Custody | Disciplinary action | Psychiatric care | Sobriety care | Other non-fineable penalty | Other penalty | Conditional sentence declared forfeited | Conditional release declared forfeit | Settlement of punishment due to detention |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1857 | 81 | 1,787 | 72 | 1,715 | 146 | 38,488 | 4 | 208 | ||||||||||||||||||||||||||
3 | 1858 | 81 | 6 | 1,616 | 89 | 1,527 | 131 | 37,899 | 121 | ||||||||||||||||||||||||||
4 | 1859 | 86 | 1,517 | 72 | 1,445 | 223 | 40,531 | 1 | 150 | ||||||||||||||||||||||||||
5 | 1860 | 72 | 1,513 | 67 | 1,446 | 177 | 42,736 | 5 | 109 | ||||||||||||||||||||||||||
6 | 1861 | 37 | 1,676 | 86 | 1,590 | 244 | 40,391 | 3 | 232 | ||||||||||||||||||||||||||
7 | 1862 | 15 | 1,955 | 108 | 1,847 | 296 | 36,719 | 8 | 144 | ||||||||||||||||||||||||||
8 | 1863 | 22 | 1,936 | 87 | 1,849 | 408 | 38,011 | 195 | |||||||||||||||||||||||||||
9 | 1864 | 22 | 1,921 | 109 | 1,812 | 364 | 32,762 | 3 | 155 | ||||||||||||||||||||||||||
10 | 1865 | 9 | 1,490 | 39 | 1,451 | 417 | 29,260 | 1,096 | 3 | 122 | |||||||||||||||||||||||||
11 | 1866 | 12 | 1,723 | 39 | 1,684 | 528 | 31,819 | 1,446 | 6 | 128 | |||||||||||||||||||||||||
12 | 1867 | 7 | 1,990 | 52 | 1,938 | 563 | 28,090 | 1,698 | 12 | 125 | |||||||||||||||||||||||||
13 | 1868 | 11 | 2,908 | 55 | 2,853 | 639 | 28,612 | 2,601 | 4 | 233 | |||||||||||||||||||||||||
14 | 1869 | 5 | 2,829 | 54 | 2,765 | 761 | 29,056 | 2,496 | 9 | 129 | |||||||||||||||||||||||||
15 | 1870 | 1 | 1,945 | 50 | 1,895 | 694 | 28,272 | 1,676 | 5 | 183 | |||||||||||||||||||||||||
16 | 1871 | 3 | 1,893 | 39 | 1,843 | 616 | 30,558 | 1,483 | 6 | 252 | |||||||||||||||||||||||||
17 | 1872 | 2 | 1,728 | 55 | 1,661 | 634 | 32,571 | 1,368 | 4 | 5 | 213 | ||||||||||||||||||||||||
18 | 1873 | 4 | 1,641 | 32 | 1,586 | 712 | 36,397 | 888 | 18 | 66 | 223 | ||||||||||||||||||||||||
19 | 1874 | 3 | 1,693 | 39 | 1,647 | 750 | 40,923 | 1,001 | 30 | 1 | 257 | ||||||||||||||||||||||||
20 | 1875 | 3 | 1,906 | 42 | 1,864 | 722 | 42,576 | 1,392 | 44 | 169 | |||||||||||||||||||||||||
21 | 1876 | 4 | 1,697 | 36 | 1,661 | 743 | 50,944 | 1,256 | 25 | 2 | 141 | ||||||||||||||||||||||||
22 | 1877 | 5 | 1,712 | 27 | 1,685 | 689 | 50,947 | 1,335 | 42 | 4 | 113 | ||||||||||||||||||||||||
23 | 1878 | 2 | 1,862 | 37 | 1,825 | 739 | 47,444 | 1,453 | 9 | 1 | 118 | ||||||||||||||||||||||||
24 | 1879 | 2 | 1,677 | 18 | 1,659 | 705 | 58,316 | 1,314 | 5 | 52 | 8 | ||||||||||||||||||||||||
25 | 1880 | 2 | 1,868 | 23 | 1,845 | 686 | 58,471 | 1,512 | 6 | 47 | 3 | ||||||||||||||||||||||||
26 | 1881 | 3 | 1,872 | 15 | 1,857 | 767 | 60,324 | 1,507 | 10 | 56 | 7 | ||||||||||||||||||||||||
27 | 1882 | 9 | 1,939 | 13 | 1,926 | 768 | 61,512 | 1,543 | 6 | 63 | |||||||||||||||||||||||||
28 | 1883 | 3 | 1,635 | 13 | 1,622 | 779 | 58,147 | 1,266 | 7 | 18 | 6 | ||||||||||||||||||||||||
29 | 1884 | 1 | 1,663 | 18 | 1,645 | 728 | 55,603 | 1,292 | 6 | 41 | 4 | ||||||||||||||||||||||||
30 | 1885 | 4 | 1,720 | 19 | 1,701 | 735 | 53,767 | 1,340 | 3 | 46 | 3 | ||||||||||||||||||||||||
31 | 1886 | 1 | 1,702 | 13 | 1,689 | 767 | 0 | 58,174 | 1,287 | 6 | 29 | 6 | |||||||||||||||||||||||
32 | 1887 | 2 | 1,640 | 16 | 1,624 | 766 | 57,691 | 1,205 | 10 | 55 | 3 | ||||||||||||||||||||||||
33 | 1888 | 1 | 1,528 | 17 | 1,511 | 684 | 57,010 | 1,172 | 9 | 84 | 4 | ||||||||||||||||||||||||
34 | 1889 | 3 | 1,649 | 16 | 1,633 | 822 | 59,745 | 1,206 | 8 | 72 | 1 | ||||||||||||||||||||||||
35 | 1890 | 3 | 1,513 | 21 | 1,492 | 802 | 62,906 | 1,052 | 4 | 77 | 1 | ||||||||||||||||||||||||
36 | 1891 | 2 | 1,662 | 10 | 1,652 | 953 | 63,850 | 1,150 | 19 | 77 | 1 | ||||||||||||||||||||||||
37 | 1892 | 1 | 1,670 | 9 | 1,661 | 963 | 68,691 | 1,140 | 6 | 55 | 1 | ||||||||||||||||||||||||
38 | 1893 | 1,708 | 4 | 1,704 | 915 | 63,448 | 1,194 | 13 | 64 | 1 | |||||||||||||||||||||||||
39 | 1894 | 1 | 1,805 | 8 | 1,797 | 1,083 | 64,733 | 1,229 | 12 | 126 | 3 | ||||||||||||||||||||||||
40 | 1895 | 1,902 | 4 | 1,898 | 1,049 | 65,389 | 1,263 | 10 | 87 | 5 | |||||||||||||||||||||||||
41 | 1896 | 1,835 | 10 | 1,825 | 1,140 | 72,305 | 1,199 | 16 | 115 | 1 | |||||||||||||||||||||||||
42 | 1897 | 1 | 1,747 | 8 | 1,739 | 1,255 | 78,973 | 1,155 | 12 | 43 | 2 | ||||||||||||||||||||||||
43 | 1898 | 1,893 | 11 | 1,882 | 1,222 | 83,842 | 1,201 | 18 | 44 | 4 | |||||||||||||||||||||||||
44 | 1899 | 4 | 1,816 | 9 | 1,807 | 1,199 | 88,412 | 1,111 | 16 | 64 | 3 | ||||||||||||||||||||||||
45 | 1900 | 4 | 1,957 | 8 | 1,949 | 1,390 | 90,402 | 1,265 | 12 | 43 | 2 | ||||||||||||||||||||||||
46 | 1901 | 1,993 | 7 | 1,986 | 1,555 | 89,967 | 1,281 | 27 | 56 | 4 | |||||||||||||||||||||||||
47 | 1902 | 2 | 2,073 | 5 | 2,068 | 1,540 | 84,187 | 1,378 | 12 | 36 | 2 | ||||||||||||||||||||||||
48 | 1903 | 5 | 1,940 | 6 | 1,934 | 1,496 | 85,039 | 1,272 | 15 | 30 | 4 | ||||||||||||||||||||||||
49 | 1904 | 2 | 1,775 | 1 | 1,774 | 1,441 | 85,108 | 1,205 | 13 | 38 | 2 | ||||||||||||||||||||||||
50 | 1905 | 1,983 | 5 | 1,978 | 1,406 | 92,378 | 891 | 13 | 17 | 1 | |||||||||||||||||||||||||
51 | 1906 | 2 | 2,001 | 2 | 1,999 | 1,363 | 94,068 | 656 | 25 | 67 | 1 | ||||||||||||||||||||||||
52 | 1907 | 3 | 2,010 | 8 | 2,002 | 1,387 | 456 | 96,586 | 597 | 18 | 30 | 6 | |||||||||||||||||||||||
53 | 1908 | 2 | 2,169 | 5 | 2,164 | 1,435 | 500 | 99,505 | 611 | 20 | 41 | 4 | |||||||||||||||||||||||
54 | 1909 | 2,098 | 2 | 2,096 | 1,437 | 682 | 97,537 | 509 | 19 | 30 | 4 | ||||||||||||||||||||||||
55 | 1910 | 8 | 2,004 | 2 | 2,002 | 1,402 | 682 | 105,898 | 604 | 15 | 44 | 2 | |||||||||||||||||||||||
56 | 1911 | 2,062 | 4 | 2,058 | 1,299 | 647 | 101,550 | 565 | 26 | 47 | 4 | ||||||||||||||||||||||||
57 | 1912 | 1 | 2,291 | 1 | 2,290 | 1,339 | 693 | 110,052 | 545 | 21 | 48 | 1 | |||||||||||||||||||||||
58 | 1913 | 2,320 | 2 | 2,318 | 1,140 | 21 | 644 | 101,787 | 588 | 52 | 70 | 350 | 150 | ||||||||||||||||||||||
59 | 1914 | 1,947 | 1 | 1,946 | 1,092 | 8 | 550 | 90,130 | 522 | 40 | 58 | 267 | 6 | 112 | |||||||||||||||||||||
60 | 1915 | 2,186 | 2 | 2,184 | 979 | 3 | 734 | 88,110 | 561 | 47 | 70 | 327 | 101 | ||||||||||||||||||||||
61 | 1916 | 2,540 | 6 | 2,534 | 969 | 4 | 906 | 86,589 | 627 | 49 | 97 | 51 | 122 | ||||||||||||||||||||||
62 | 1917 | 4,068 | 1 | 4,067 | 1,144 | 2 | 1,899 | 62,580 | 785 | 63 | 171 | 142 | 118 | ||||||||||||||||||||||
63 | 1918 | 8,009 | 1 | 8,008 | 1,574 | 1 | 2,911 | 69,243 | 1,653 | 68 | 204 | 83 | 218 | ||||||||||||||||||||||
64 | 1919 | 4,022 | 2 | 4,020 | 965 | 4 | 1,279 | 86,416 | 1,146 | 83 | 96 | 79 | 1 | 172 | |||||||||||||||||||||
65 | 1920 | 2,533 | 3 | 2,530 | 940 | 6 | 825 | 104,616 | 734 | 50 | 83 | 18 | 2 | 119 | |||||||||||||||||||||
66 | 1921 | 2,049 | 7 | 2,042 | 939 | 4 | 726 | 81,648 | 721 | 49 | 80 | 44 | 1 | 118 | |||||||||||||||||||||
67 | 1922 | 1,747 | 2 | 1,745 | 785 | 1 | 657 | 75,370 | 627 | 56 | 84 | 25 | 1 | 86 | |||||||||||||||||||||
68 | 1923 | 1,767 | 4 | 1,763 | 860 | 2 | 796 | 81,881 | 596 | 73 | 96 | 101 | 1 | ||||||||||||||||||||||
69 | 1924 | 1,645 | 1 | 1,644 | 904 | 3 | 797 | 84,089 | 549 | 63 | 82 | 202 | 1 | ||||||||||||||||||||||
70 | 1925 | 1,992 | 2 | 1,990 | 1,133 | 8 | 1,069 | 87,434 | 616 | 69 | 116 | 40 | |||||||||||||||||||||||
71 | 1926 | 1,975 | 4 | 1,971 | 1,113 | 2 | 1,091 | 83,175 | 676 | 84 | 87 | 25 | |||||||||||||||||||||||
72 | 1927 | 2,071 | 3 | 2,068 | 1,234 | 1 | 1,186 | 83,755 | 673 | 75 | 89 | 14 | 1 | ||||||||||||||||||||||
73 | 1928 | 2,197 | 2 | 2,195 | 1,261 | 1 | 1,238 | 85,879 | 676 | 94 | 105 | 29 | 4 | ||||||||||||||||||||||
74 | 1929 | 2,297 | 4 | 2,293 | 1,506 | 1 | 1,433 | 89,706 | 699 | 108 | 111 | 156 | 1 | ||||||||||||||||||||||
75 | 1930 | 2,305 | 4 | 2,301 | 1,568 | 5 | 1,493 | 95,706 | 655 | 94 | 111 | 144 | |||||||||||||||||||||||
76 | 1931 | ||||||||||||||||||||||||||||||||||
77 | 1932 | 2,700 | 2 | 2,698 | 1,694 | 5 | 1,717 | 107,802 | 783 | 121 | 91 | 29 | 51 | 141 | 3 | ||||||||||||||||||||
78 | 1933 | 2,568 | 2,568 | 1,934 | 2 | 1,791 | 115,661 | 703 | 107 | 97 | 24 | 70 | 141 | ||||||||||||||||||||||
79 | 1934 | 2,438 | 1 | 2,437 | 2,329 | 8 | 2,035 | 126,988 | 640 | 102 | 83 | 35 | 58 | 157 | 1 | ||||||||||||||||||||
80 | 1935 | 2,335 | 2,335 | 2,535 | 1,886 | 124,377 | 611 | 93 | 79 | 25 | 46 | 148 | 5 | ||||||||||||||||||||||
81 | 1936 | 2,320 | 1 | 2,319 | 2,563 | 1,962 | 126,999 | 559 | 82 | 107 | 23 | 26 | 166 | 4 | |||||||||||||||||||||
82 | 1937 | 2,326 | 5 | 2,321 | 2,725 | 2,125 | 137,638 | 57 | 95 | 31 | 35 | 193 | 6 | ||||||||||||||||||||||
83 | 1938 | 2,195 | 2,195 | 2,966 | 2,086 | 126 | 143,761 | 45 | 134 | 35 | 222 | 5 | |||||||||||||||||||||||
84 | 1939 | 2,278 | 2,278 | 3,479 | 2,115 | 177 | 139,773 | 46 | 142 | 34 | 238 | 8 | |||||||||||||||||||||||
85 | 1940 | 2,446 | 2,446 | 2,401 | 2,118 | 171 | 116,529 | 36 | 120 | 41 | 196 | 2 | |||||||||||||||||||||||
86 | 1941 | 3,626 | 2 | 3,624 | 2,505 | 3,236 | 225 | 132,466 | 59 | 164 | 45 | 292 | |||||||||||||||||||||||
87 | 1942 | 4,786 | 1 | 4,785 | 2,810 | 3,994 | 320 | 147,478 | 75 | 235 | 62 | 409 | 6 | ||||||||||||||||||||||
88 | 1943 | 5,225 | 2 | 5,223 | 3,614 | 4,266 | 314 | 169,686 | 82 | 226 | 73 | 407 | 4 | ||||||||||||||||||||||
89 | 1944 | 4,707 | 4,707 | 2,874 | 4,390 | 244 | 159,599 | 91 | 90 | 72 | 400 | 9 | |||||||||||||||||||||||
90 | 1945 | 4,325 | 1 | 4,324 | 2,632 | 3,904 | 226 | 153,812 | 83 | 59 | 96 | 390 | 106 | ||||||||||||||||||||||
91 | 1946 | 3,878 | 3,878 | 3,165 | 4,016 | 189 | 148,543 | 74 | 36 | 128 | 374 | 122 | |||||||||||||||||||||||
92 | 1947 | 3,874 | 3,874 | 2,971 | 3,682 | 203 | 144,373 | 59 | 15 | 165 | 422 | 158 | |||||||||||||||||||||||
93 | 1948 | 3,383 | 3,383 | 2,513 | 3,379 | 174 | 113,794 | 60 | 1 | 167 | 403 | 167 | |||||||||||||||||||||||
94 | 1949 | 3,951 | 2 | 3,949 | 2,164 | 1,787 | 3,075 | 1,949 | 1,126 | 1,043 | 3,956 | 164 | 153,507 | 8 | 213 | 774 | |||||||||||||||||||
95 | 1950 | 4,481 | 3 | 4,478 | 2,310 | 2,171 | 3,326 | 1,945 | 1,381 | 966 | 4,518 | 159 | 163,614 | 6 | 223 | 1,113 | |||||||||||||||||||
96 | 1951 | 5,251 | 1 | 5,250 | 2,559 | 2,692 | 4,414 | 2,702 | 1,712 | 956 | 5,360 | 168 | 179,310 | 14 | 283 | 1,146 | |||||||||||||||||||
97 | 1952 | 5,593 | 3 | 5,590 | 2,991 | 2,602 | 4,822 | 3,158 | 1,664 | 946 | 5,212 | 139 | 180,240 | 9 | 260 | 1,079 | |||||||||||||||||||
98 | 1953 | 5,539 | 2 | 5,537 | 2,965 | 2,574 | 4,826 | 3,175 | 1,651 | 931 | 5,156 | 157 | 50 | 205,224 | 8 | 272 | 1,063 | ||||||||||||||||||
99 | 1954 | 5,654 | 1 | 5,653 | 3,064 | 2,590 | 5,229 | 3,477 | 1,752 | 820 | 5,162 | 153 | 10 | 214,952 | 8 | 228 | 1,141 | ||||||||||||||||||
100 | 1955 | 5,994 | 5,994 | 3,285 | 2,709 | 6,473 | 4,850 | 1,623 | 738 | 5,070 | 192 | 103 | 254,471 | 20 | 308 | 1,057 | |||||||||||||||||||
101 | 1956 | 6,833 | 1 | 6,832 | 3,858 | 2,975 | 7,178 | 5,518 | 1,660 | 797 | 5,432 | 215 | 125 | 318,798 | 22 | 278 | 1,303 | ||||||||||||||||||
102 | 1957 | 7,065 | 1 | 7,064 | 3,994 | 3,071 | 7,483 | 5,726 | 1,757 | 805 | 5,633 | 236 | 176 | 357,004 | 33 | 337 | 1,328 | ||||||||||||||||||
103 | 1958 | 7,536 | 3 | 7,533 | 4,344 | 3,192 | 7,585 | 5,770 | 1,815 | 849 | 5,856 | 317 | 326 | 359,232 | 23 | 347 | 1,218 | ||||||||||||||||||
104 | 1959 | 8,361 | 3 | 8,358 | 4,808 | 3,553 | 8,161 | 6,191 | 1,970 | 948 | 6,471 | 302 | 383 | 423,475 | 14 | 369 | 1,026 | ||||||||||||||||||
105 | 1960 | 8,395 | 6 | 8,389 | 4,637 | 3,758 | 8,042 | 5,909 | 2,133 | 1,357 | 7,248 | 328 | 441 | 413,802 | 99,705 | 314,097 | 20 | 382 | 1,039 | 535 | |||||||||||||||
106 | 1961 | 8,558 | 8,558 | 4,802 | 3,756 | 8,450 | 6,245 | 2,205 | 1,714 | 7,676 | 385 | 550 | 393,763 | 106,913 | 286,850 | 16 | 432 | 1,061 | 557 | ||||||||||||||||
107 | 1962 | 8,679 | 8,679 | 4,932 | 3,747 | 9,022 | 6,779 | 2,243 | 1,876 | 7,869 | 469 | 566 | 346,511 | 99,981 | 246,530 | 13 | 462 | 1,027 | 565 | ||||||||||||||||
108 | 1963 | 8,428 | 8,428 | 5,039 | 3,389 | 8,052 | 6,110 | 1,942 | 2,191 | 7,524 | 435 | 447 | 338,428 | 98,337 | 240,091 | 17 | 546 | 1,102 | 511 | ||||||||||||||||
109 | 1964 | 9,132 | 9,132 | 5,353 | 3,779 | 9,007 | 6,741 | 2,266 | 2,103 | 8,148 | 466 | 275 | 351,851 | 96,944 | 254,907 | 7 | 477 | 965 | 507 | ||||||||||||||||
110 | 1965 | 9,788 | 5,649 | 2,130 | 7,779 | 385 | 732 | 315,314 | 89,167 | 226,147 | 15 | 157 | 941 | 429 | 111 | ||||||||||||||||||||
111 | 1966 | 10,465 | 6,297 | 2,836 | 9,133 | 321 | 870 | 373,723 | 94,128 | 279,595 | 16 | 114 | 924 | 428 | 183 | ||||||||||||||||||||
112 | 1967 | 11,160 | 6,565 | 3,398 | 9,963 | 313 | 917 | 432,290 | 102,412 | 292,904 | 36,974 | 24 | 124 | 768 | 457 | 328 | |||||||||||||||||||
113 | 1968 | 11,477 | 6,552 | 3,869 | 10,421 | 310 | 1,062 | 409,824 | 94,660 | 227,876 | 87,288 | 21 | 110 | 732 | 484 | 377 | |||||||||||||||||||
114 | 1969 | 11,202 | 6,411 | 4,036 | 10,447 | 260 | 1,137 | 374,201 | 67,825 | 127,690 | 178,686 | 14 | 120 | 611 | 470 | 358 | |||||||||||||||||||
115 | 1970 | 11,465 | 6,365 | 4,525 | 10,890 | 245 | 1,089 | 363,142 | 61,721 | 150,987 | 150,434 | 11 | 87 | 618 | 452 | 393 | |||||||||||||||||||
116 | 1971 | 10,617 | 6,543 | 4,628 | 11,171 | 185 | 1,029 | 368,321 | 51,418 | 165,156 | 151,747 | 13 | 66 | 404 | 463 | 318 | |||||||||||||||||||
117 | 1972 | 12,207 | 6,925 | 5,681 | 12,606 | 217 | 994 | 391,834 | 58,840 | 166,942 | 166,052 | 12 | 56 | 338 | 465 | 358 | |||||||||||||||||||
118 | 1973 | 11,865 | 6,541 | 5,260 | 11,801 | 196 | 918 | 272,378 | 61,178 | 19,426 | 191,774 | 18 | 55 | 288 | 466 | 351 | |||||||||||||||||||
119 | 1974 | 11,593 | 6,283 | 5,357 | 11,640 | 119 | 894 | 460,048 | 58,904 | 200,300 | 200,844 | 26 | 34 | 239 | 474 | 326 | |||||||||||||||||||
120 | 1975 | 11,629 | 6,365 | 5,178 | 11,543 | 109 | 831 | 448,180 | 58,700 | 199,159 | 190,321 | 15 | 33 | 177 | 426 | 307 | |||||||||||||||||||
121 | 1976 | 11,643 | 6,162 | 5,231 | 11,393 | 104 | 692 | 437,511 | 55,936 | 191,467 | 190,108 | 38 | 181 | 393 | 289 | ||||||||||||||||||||
122 | 1977 | 12,454 | 6,026 | 5,860 | 11,886 | 81 | 764 | 369,038 | 47,000 | 152,292 | 169,746 | 31 | 186 | 399 | 207 | ||||||||||||||||||||
123 | 1978 | 12,939 | 6,077 | 6,429 | 12,506 | 44 | 846 | 337,399 | 43,714 | 110,330 | 183,355 | 35 | 182 | 366 | 212 | ||||||||||||||||||||
124 | 1979 | 13,114 | 5,298 | 7,017 | 12,315 | 7 | 847 | 308,987 | 37,737 | 93,929 | 177,321 | 15 | 154 | 360 | 192 | ||||||||||||||||||||
125 | 1980 | 14,010 | 5,524 | 7,759 | 13,283 | 930 | 335,793 | 38,690 | 94,544 | 202,559 | 15 | 161 | 373 | 211 | |||||||||||||||||||||
126 | 1981 | 14,405 | 6,657 | 9,180 | 15,837 | 1,038 | 356,276 | 39,095 | 101,380 | 215,801 | 3 | 123 | 329 | 191 | |||||||||||||||||||||
127 | 1982 | 14,921 | 7,079 | 10,169 | 17,248 | 811 | 357,363 | 40,997 | 93,190 | 223,176 | 129 | 372 | 29 | ||||||||||||||||||||||
128 | 1983 | 15,320 | 6,472 | 11,174 | 17,646 | 739 | 349,214 | 40,519 | 90,267 | 218,428 | 94 | 386 | 39 | ||||||||||||||||||||||
129 | 1984 | 14,714 | 5,946 | 11,043 | 16,989 | 657 | 321,070 | 36,451 | 83,744 | 200,875 | 92 | 322 | 36 | ||||||||||||||||||||||
130 | 1985 | 13,959 | 6,133 | 10,432 | 16,565 | 601 | 286,810 | 31,772 | 77,900 | 177,138 | 73 | 307 | 25 | ||||||||||||||||||||||
131 | 1986 | 14,525 | 6,336 | 10,624 | 16,960 | 684 | 288,508 | 29,773 | 75,820 | 182,915 | 60 | 332 | 22 | ||||||||||||||||||||||
132 | 1987 | 15,640 | 6,272 | 10,432 | 16,704 | 764 | 294,042 | 30,366 | 74,392 | 189,284 | 20 | 282 | 19 | ||||||||||||||||||||||
133 | 1988 | 16,520 | 6,461 | 10,319 | 16,780 | 908 | 300,703 | 30,151 | 75,544 | 195,008 | 326 | 24 | |||||||||||||||||||||||
134 | 1989 | 16,635 | 6,424 | 10,957 | 17,381 | 1,088 | 317,835 | 30,376 | 78,889 | 208,570 | 316 | 40 | |||||||||||||||||||||||
135 | 1990 | 15,527 | 6,729 | 12,281 | 19,010 | 1,242 | 313,102 | 30,653 | 79,801 | 202,648 | 331 | 40 | |||||||||||||||||||||||
136 | 1991 | 14,313 | 6,833 | 13,532 | 20,365 | 1,423 | 328,330 | 31,841 | 78,139 | 218,350 | 301 | 38 | |||||||||||||||||||||||
137 | 1992 | 15,832 | 6,322 | 12,839 | 19,161 | 1,324 | 304,343 | 36,029 | 73,654 | 194,660 | 340 | 28 | |||||||||||||||||||||||
138 | 1993 | 15,872 | 6,274 | 11,916 | 18,190 | 1,480 | 310,704 | 35,808 | 75,752 | 199,144 | 372 | 30 | |||||||||||||||||||||||
139 | 1994 | 15,148 | 6,833 | 10,802 | 17,635 | 1,644 | 329,505 | 34,784 | 66,939 | 227,782 | 391 | 26 | |||||||||||||||||||||||
140 | 1995 | 14,704 | 7,090 | 9,857 | 16,947 | 2,336 | 282,914 | 30,667 | 59,568 | 192,679 | 367 | 31 | |||||||||||||||||||||||
141 | 1996 | 13,550 | 6,479 | 8,652 | 15,131 | 2,174 | 270,236 | 24,403 | 48,951 | 196,882 | 370 | 14 | |||||||||||||||||||||||
142 | 1997 | 13,717 | 6,161 | 7,952 | 14,113 | 2,150 | 269,877 | 21,529 | 56,007 | 192,341 | 384 | 10 | |||||||||||||||||||||||
143 | 1998 | 14,566 | 6,290 | 7,952 | 14,242 | 2,229 | 262,796 | 21,220 | 55,739 | 185,837 | 372 | 15 | |||||||||||||||||||||||
144 | 1999 | 12,563 | 6,306 | 9,057 | 15,363 | 2,187 | 263,736 | 24,069 | 47,967 | 191,700 | 400 | 9 | |||||||||||||||||||||||
145 | 2000 | 12,265 | 6,103 | 9,166 | 15,269 | 2,411 | 271,959 | 23,219 | 43,077 | 205,663 | 364 | 17 | |||||||||||||||||||||||
146 | 2001 | 12,503 | 6,429 | 9,434 | 15,863 | 2,417 | 264,715 | 22,188 | 37,372 | 205,155 | 365 | 15 | |||||||||||||||||||||||
147 | 2002 | 13,765 | 6,659 | 9,888 | 16,547 | 2,673 | 289,943 | 21,402 | 40,112 | 228,429 | 380 | 12 | |||||||||||||||||||||||
148 | 2003 | 14,903 | 6,393 | 9,481 | 15,874 | 2,551 | 299,754 | 21,942 | 38,285 | 239,527 | 379 | 15 | |||||||||||||||||||||||
149 | 2004 | 15,117 | 6,275 | 9,607 | 15,882 | 2,657 | 320,464 | 22,679 | 38,871 | 258,914 | 380 | 10 | |||||||||||||||||||||||
150 | 2005 | 15,335 | 6,224 | 9,644 | 15,868 | 2,907 | 341,278 | 23,328 | 39,487 | 278,463 | 303 | 14 | |||||||||||||||||||||||
151 | 2006 | 14,598 | 6,507 | 9,918 | 16,425 | 3,089 | 348,680 | 24,192 | 40,854 | 283,634 | 326 | 18 | |||||||||||||||||||||||
152 | 2007 | 13,973 | 6,341 | 10,144 | 16,485 | 39 | 1,746 | 2,488 | 346,266 | 25,309 | 41,412 | 279,545 | 313 | 13 | |||||||||||||||||||||
153 | 2008 | 14,269 | 6,810 | 11,050 | 17,860 | 7 | 1,638 | 2,907 | 402,073 | 30,229 | 41,061 | 330,783 | 298 | 15 | |||||||||||||||||||||
154 | 2009 | 13,567 | 7,404 | 11,148 | 18,552 | 1,550 | 2,916 | 395,457 | 32,799 | 43,039 | 319,619 | 245 | |||||||||||||||||||||||
155 | 2010 | 12,742 | 7,299 | 11,458 | 18,757 | 1,756 | 2,816 | 415,143 | 36,091 | 39,649 | 339,403 | 234 | 15 | ||||||||||||||||||||||
156 | 2011 | 12,682 | 7,280 | 11,797 | 19,077 | 1,742 | 2,444 | 401,421 | 35,237 | 38,517 | 327,667 | 293 | 9 | ||||||||||||||||||||||
157 | 2012 | 12,136 | 6,838 | 11,161 | 17,999 | 1,590 | 1,821 | 384,739 | 35,203 | 37,272 | 312,264 | 219 | 13 | ||||||||||||||||||||||
158 | 2013 | 11,212 | 6,414 | 10,512 | 16,926 | 1,408 | 1,492 | 373,800 | 31,162 | 34,670 | 307,968 | 284 | 8 | ||||||||||||||||||||||
159 | 2014 | 10,894 | 6,028 | 9,630 | 15,658 | 1,471 | 1,400 | 336,947 | 29,245 | 32,476 | 275,226 | 261 | 15 | ||||||||||||||||||||||
160 | 2015 | 10,727 | 5,681 | 9,664 | 15,345 | 1,445 | 1,408 | 296,005 | 28,500 | 31,461 | 236,044 | 296 | 21 | ||||||||||||||||||||||
161 | 2016 | 10,399 | 5,380 | 8,864 | 14,244 | 1,343 | 1,440 | 266,624 | 27,630 | 29,310 | 209,684 | 293 | 10 | ||||||||||||||||||||||
162 | 2017 | 10,213 | 5,692 | 8,921 | 14,613 | 1,446 | 1,444 | 261,320 | 28,507 | 29,107 | 203,706 | 273 | 10 | ||||||||||||||||||||||
163 | 2018 | 10,658 | 5,832 | 9,634 | 15,466 | 1,505 | 1,413 | 284,170 | 30,441 | 30,380 | 223,349 | 322 | |||||||||||||||||||||||
164 | 2019 | 10,899 | 5,794 | 9,474 | 15,268 | 1,647 | 1,277 | 307,572 | 32,378 | 31,274 | 243,920 | 356 | |||||||||||||||||||||||
